Antoine Cason
Birthday: 7/9/1986
College: Arizona
Height: 6' 1"
Weight: 195 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Contact | 10/10/2010 | Oakland | 5 | 4 | 10:19 | 2 | 10 | No | No | 5 | No |
Defensive Holding | 10/17/2010 | St. Louis | 6 | 4 | 07:43 | 1 | 10 | No | No | 5 | No |
Defensive Pass Interference | 10/24/2010 | New England | 7 | 2 | 01:32 | 3 | 8 | No | No | 29 | Yes |
Offensive Holding | 10/31/2010 | Tennessee | 8 | 4 | 03:57 | 4 | 9 | No | No | 1 | Yes |
Defensive Pass Interference | 11/22/2010 | Denver | 11 | 2 | 02:00 | 1 | 10 | No | No | 15 | Yes |
Defensive Holding | 12/05/2010 | Oakland | 13 | 4 | 08:20 | 3 | 7 | No | No | 4 | Yes |
Totals | 0 | 3.33 | 2.33 | 9 | 0 | 0 | 59 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 2 | 44 | 0 | 0 | 2 | 0 | 2 |
Offensive Holding | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 2 | 9 | 0 | 0 | 1 | 1 | 0 |
Totals | 6 | 59 | 0 | 0 | 4 | 2 | 2 |