Chris Watt
Birthday: 8/17/1990
College: Notre Dame
Height: 6' 3"
Weight: 310 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/13/2015 | Detroit | 1 | 2 | 00:51 | 1 | 10 | No | No | 5 | Yes |
Offensive Holding | 09/13/2015 | Detroit | 1 | 4 | 06:15 | 1 | 10 | No | No | 10 | Yes |
Offensive Holding | 09/20/2015 | Cincinnati | 2 | 4 | 06:20 | 2 | 10 | No | No | 10 | No |
Offensive Holding | 10/12/2015 | Pittsburgh | 5 | 3 | 09:07 | 3 | 12 | Yes | No | 0 | Yes |
Totals | 0 | 3.25 | 1.75 | 10.5 | 1 | 0 | 25 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 2 | 20 | 1 | 0 | 1 | 1 | 0 |
Totals | 3 | 25 | 1 | 0 | 2 | 1 | 1 |