Julian Stanford
Birthday: 9/2/1990
College: Wagner
Height: 6' 1"
Weight: 230 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 10/05/2014 | Buffalo | 5 | 2 | 01:48 | 4 | 6 | No | No | 10 | Yes |
Illegal Use of Hands | 10/12/2014 | Minnesota | 6 | 2 | 01:17 | 4 | 10 | No | Yes | 0 | No |
Offensive Holding | 10/19/2014 | New Orleans | 7 | 4 | 05:24 | 0 | 0 | No | No | 10 | Yes |
Roughing the Kicker | 12/21/2014 | Chicago | 16 | 3 | 04:23 | 4 | 23 | No | No | 15 | No |
Totals | 0 | 2.75 | 3 | 9.75 | 0 | 1 | 35 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Illegal Use of Hands | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roughing the Kicker | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Totals | 3 | 35 | 0 | 1 | 2 | 1 | 1 |