Kevin Johnson
Birthday: 8/5/1992
College: Wake Forest
Height: 6' 0"
Weight: 190 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/10/2017 | Jacksonville | 1 | 3 | 08:31 | 3 | 3 | No | No | 20 | Yes |
Defensive Holding | 11/27/2017 | Baltimore | 12 | 3 | 11:57 | 3 | 3 | No | No | 5 | No |
Defensive Holding | 12/03/2017 | Tennessee | 13 | 2 | 00:22 | 2 | 10 | No | No | 5 | No |
Defensive Pass Interference | 12/03/2017 | Tennessee | 13 | 4 | 12:48 | 2 | 11 | No | No | 20 | No |
Illegal Contact | 12/10/2017 | San Francisco | 14 | 3 | 02:57 | 2 | 9 | No | No | 5 | Yes |
Defensive Pass Interference | 12/10/2017 | San Francisco | 14 | 4 | 14:23 | 3 | 8 | No | No | 27 | Yes |
Defensive Pass Interference | 12/17/2017 | Jacksonville | 15 | 1 | 05:09 | 3 | 11 | No | No | 13 | No |
Defensive Holding | 12/31/2017 | Indianapolis | 17 | 1 | 00:20 | 2 | 11 | No | No | 5 | No |
Totals | 0 | 2.63 | 2.5 | 8.24 | 0 | 0 | 100 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 80 | 0 | 0 | 2 | 2 | 0 |
Illegal Contact | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 3 | 15 | 0 | 0 | 0 | 3 | -3 |
Totals | 8 | 100 | 0 | 0 | 3 | 5 | -2 |