Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/13/2018 | Baltimore | 2 | 2 | 13:02 | 0 | 0 | No | No | 5 | Yes |
Illegal Shift | 11/25/2018 | Cleveland | 12 | 4 | 01:31 | 4 | 10 | No | No | 5 | Yes |
Defensive Too Many Men on Field | 12/02/2018 | Denver | 13 | 3 | 11:27 | 0 | 0 | No | No | 5 | Yes |
Illegal Substitution | 12/23/2018 | Cleveland | 16 | 3 | 13:54 | 3 | 12 | No | No | 5 | No |
Totals | 10.75 | 3 | 1.75 | 5.5 | 0 | 0 | 20 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Delay of Game | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Substitution | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Too Many Men on Field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 20 | 0 | 0 | 3 | 1 | 2 |