Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/16/2018 | Minnesota | 2 | 4 | 01:54 | 3 | 10 | No | No | 5 | Yes |
Illegal Formation | 10/07/2018 | Detroit | 5 | 1 | 07:09 | 1 | 10 | No | No | 5 | No |
Illegal Formation | 10/07/2018 | Detroit | 5 | 2 | 00:15 | 0 | 0 | Yes | No | 0 | No |
Illegal Shift | 10/07/2018 | Detroit | 5 | 4 | 03:54 | 3 | 10 | No | No | 5 | No |
Delay of Game | 10/15/2018 | San Francisco | 6 | 4 | 00:54 | 2 | 10 | No | No | 5 | Yes |
Delay of Game | 11/04/2018 | New England | 9 | 1 | 05:51 | 2 | 9 | No | No | 5 | No |
Defensive Too Many Men on Field | 11/04/2018 | New England | 9 | 4 | 03:41 | 2 | 6 | Yes | No | 0 | No |
Delay of Game | 11/25/2018 | Minnesota | 12 | 3 | 02:42 | 3 | 8 | No | No | 5 | No |
Illegal Formation | 11/25/2018 | Minnesota | 12 | 3 | 01:58 | 4 | 22 | No | No | 5 | No |
Illegal Shift | 12/23/2018 | N.Y. Jets | 16 | 5 | 07:30 | 2 | 1 | No | Yes | 0 | No |
Delay of Game | 12/30/2018 | Detroit | 17 | 2 | 00:09 | 4 | 1 | No | No | 5 | Yes |
Totals | 8.91 | 3 | 2.35 | 7.92 | 2 | 1 | 40 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 1 | 5 | 0 | 1 | 0 | 1 | -1 |
Delay of Game | 5 | 25 | 0 | 0 | 3 | 2 | 1 |
Illegal Formation | 2 | 10 | 1 | 0 | 0 | 2 | -2 |
Defensive Too Many Men on Field | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 8 | 40 | 2 | 1 | 3 | 5 | -2 |