Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/05/2019 | Chicago | 1 | 4 | 09:36 | 2 | 8 | No | No | 5 | No |
Offensive Too Many Men on Field | 09/15/2019 | Minnesota | 2 | 3 | 12:22 | 1 | 10 | No | No | 5 | Yes |
Delay of Game | 09/15/2019 | Minnesota | 2 | 4 | 00:14 | 4 | 4 | No | No | 5 | Yes |
Delay of Game | 09/22/2019 | Denver | 3 | 4 | 08:23 | 1 | 10 | No | No | 5 | Yes |
Delay of Game | 10/06/2019 | Dallas | 5 | 4 | 11:34 | 3 | 22 | No | No | 5 | No |
Delay of Game | 10/27/2019 | Kansas City | 8 | 1 | 11:26 | 1 | 10 | No | No | 5 | No |
Delay of Game | 10/27/2019 | Kansas City | 8 | 3 | 03:18 | 1 | 6 | No | No | 5 | No |
Delay of Game | 11/03/2019 | LA Chargers | 9 | 2 | 09:12 | 2 | 10 | No | No | 5 | No |
Delay of Game | 11/10/2019 | Carolina | 10 | 4 | 03:28 | 2 | 9 | No | No | 5 | Yes |
Delay of Game | 11/10/2019 | Carolina | 10 | 4 | 03:22 | 4 | 3 | No | No | 5 | Yes |
Totals | 5.8 | 3.3 | 2.1 | 9.2 | 0 | 0 | 50 | 5 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Delay of Game | 9 | 45 | 0 | 0 | 4 | 5 | -1 |
Offensive Too Many Men on Field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 10 | 50 | 0 | 0 | 5 | 5 | 0 |