Philip Rivers
Birthday: 12/8/1981
College: North Carolina State
Height: 6' 5"
Weight: 228 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/10/2012 | Oakland | 1 | 4 | 00:40 | 4 | 7 | No | No | 5 | No |
Intentional Grounding | 09/30/2012 | Kansas City | 4 | 1 | 00:05 | 1 | 10 | No | No | 13 | No |
Delay of Game | 10/07/2012 | New Orleans | 5 | 3 | 09:25 | 2 | 14 | No | No | 5 | No |
False Start | 10/15/2012 | Denver | 6 | 1 | 05:06 | 3 | 3 | No | No | 5 | Yes |
False Start | 10/15/2012 | Denver | 6 | 2 | 10:41 | 2 | 8 | No | No | 5 | Yes |
Delay of Game | 11/01/2012 | Kansas City | 9 | 4 | 02:54 | 3 | 9 | No | No | 5 | Yes |
Delay of Game | 11/18/2012 | Denver | 11 | 2 | 07:06 | 3 | 8 | No | No | 5 | No |
Delay of Game | 11/18/2012 | Denver | 11 | 4 | 09:19 | 4 | 9 | No | No | 5 | No |
Delay of Game | 12/02/2012 | Cincinnati | 13 | 3 | 03:10 | 3 | 16 | No | No | 5 | Yes |
Delay of Game | 12/09/2012 | Pittsburgh | 14 | 3 | 08:14 | 2 | 8 | No | No | 5 | No |
Delay of Game | 12/09/2012 | Pittsburgh | 14 | 4 | 11:39 | 3 | 4 | No | No | 5 | No |
Intentional Grounding | 12/09/2012 | Pittsburgh | 14 | 4 | 11:17 | 3 | 9 | No | No | 14 | No |
Totals | 0 | 2.92 | 2.75 | 8.75 | 0 | 0 | 77 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
Intentional Grounding | 2 | 27 | 0 | 0 | 0 | 2 | -2 |
Delay of Game | 8 | 40 | 0 | 0 | 2 | 6 | -4 |
Totals | 12 | 77 | 0 | 0 | 4 | 8 | -4 |