Hard Count Penalties - 2010 Season
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (187), Encroachment (74), and Neutral Zone Infraction (65)
| Team | Games | Total | Defensive Offside | Encroachment | Neutral Zone Infraction | Yards |
|---|---|---|---|---|---|---|
| Dallas | 249 | 0.024 | 0.016 | 0.008 | 0.000 | 0.120 |
| Philadelphia | 252 | 0.028 | 0.016 | 0.012 | 0.000 | 0.131 |
| Denver | 249 | 0.020 | 0.008 | 0.000 | 0.012 | 0.092 |
| Arizona | 245 | 0.041 | 0.020 | 0.008 | 0.012 | 0.204 |
| Seattle | 258 | 0.008 | 0.000 | 0.004 | 0.004 | 0.039 |
| San Francisco | 256 | 0.070 | 0.043 | 0.008 | 0.020 | 0.355 |
| New Orleans | 254 | 0.055 | 0.031 | 0.012 | 0.012 | 0.268 |
| LA Rams | 249 | 0.092 | 0.056 | 0.028 | 0.008 | 0.462 |
| Carolina | 246 | 0.033 | 0.016 | 0.004 | 0.012 | 0.163 |
| Atlanta | 248 | 0.069 | 0.060 | 0.008 | 0.000 | 0.319 |
| Cincinnati | 251 | 0.056 | 0.016 | 0.032 | 0.008 | 0.259 |
| LA Chargers | 245 | 0.073 | 0.045 | 0.024 | 0.004 | 0.359 |
| Las Vegas | 241 | 0.033 | 0.017 | 0.012 | 0.004 | 0.162 |
| Indianapolis | 252 | 0.052 | 0.020 | 0.016 | 0.016 | 0.258 |
| Jacksonville | 244 | 0.049 | 0.041 | 0.004 | 0.004 | 0.234 |
| Washington | 242 | 0.021 | 0.012 | 0.008 | 0.000 | 0.103 |
| Detroit | 242 | 0.029 | 0.012 | 0.004 | 0.012 | 0.145 |
| Miami | 241 | 0.008 | 0.000 | 0.008 | 0.000 | 0.041 |
| Green Bay | 260 | 0.081 | 0.054 | 0.004 | 0.023 | 0.404 |
| Tampa Bay | 246 | 0.033 | 0.028 | 0.000 | 0.004 | 0.163 |
| Chicago | 243 | 0.012 | 0.012 | 0.000 | 0.000 | 0.066 |
| Minnesota | 248 | 0.040 | 0.016 | 0.012 | 0.012 | 0.202 |
| N.Y. Giants | 246 | 0.033 | 0.012 | 0.008 | 0.012 | 0.146 |
| Kansas City | 259 | 0.035 | 0.023 | 0.004 | 0.008 | 0.174 |
| Tennessee | 246 | 0.061 | 0.041 | 0.008 | 0.012 | 0.289 |
| Houston | 249 | 0.048 | 0.044 | 0.000 | 0.004 | 0.241 |
| Cleveland | 241 | 0.017 | 0.008 | 0.004 | 0.004 | 0.083 |
| Pittsburgh | 252 | 0.048 | 0.020 | 0.016 | 0.012 | 0.230 |
| Baltimore | 256 | 0.051 | 0.027 | 0.008 | 0.016 | 0.250 |
| Buffalo | 247 | 0.028 | 0.000 | 0.012 | 0.016 | 0.142 |
| N.Y. Jets | 245 | 0.016 | 0.012 | 0.004 | 0.000 | 0.082 |
| New England | 264 | 0.042 | 0.019 | 0.015 | 0.008 | 0.208 |
