Disqualification
Definition
A player is ejected from the game for committing a flagrant foul, including, but not limited to, throwing punches and making contact with the officials. The player must return to the locker room.
Outcome
Generally 15 yards
2010 Stats
- View Disqualification Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away | 
| Al Riveron | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Bill Leavy | 15 | 1 | 15 | 0 | 0 | 1 | 0.07 | 1.00 | 0.00 | 0.00 | 0.07 | 
| Carl Cheffers | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Clete Blakeman | 15 | 1 | 15 | 0 | 0 | 1 | 0.07 | 1.00 | 0.00 | 0.00 | 0.07 | 
| Ed Hochuli | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Gene Steratore | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Jeff Triplette | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Jerome Boger | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| John Parry | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Mike Carey | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Pete Morelli | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Ron Winter | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Scott Green | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Terry McAulay | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Tony Corrente | 16 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Walt Anderson | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Walt Coleman | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Totals | 267 | 2 | 30 | 1 | 0 | 2 | 0.14 | 2 | 0.06 | 0 | 0.14 | 
