Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
2009 Stats
- View Illegal Shift Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting | 
|---|---|---|---|---|---|---|---|
| 1 | 16 | 0.13 | 0.63 | 0.13 | 0 | 0 | 0 | 
| 2 | 16 | 0.13 | 0.63 | 0.13 | 0 | 0 | 0 | 
| 3 | 16 | 0 | 0 | 0 | 0 | 0.06 | 0 | 
| 4 | 14 | 0.14 | 0.36 | 0 | 0.14 | 0 | 0 | 
| 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0.07 | 
| 6 | 14 | 0.07 | 0.29 | 0 | 0.07 | 0.07 | 0 | 
| 7 | 13 | 0.15 | 0.77 | 0 | 0.15 | 0.15 | 0 | 
| 8 | 13 | 0.23 | 1.15 | 0.08 | 0.15 | 0 | 0 | 
| 10 | 15 | 0 | 0 | 0 | 0 | 0.07 | 0 | 
| 11 | 16 | 0.13 | 0.63 | 0.06 | 0.06 | 0.06 | 0 | 
| 12 | 16 | 0 | 0 | 0 | 0 | 0.06 | 0 | 
| 13 | 16 | 0.06 | 0.31 | 0 | 0.06 | 0 | 0 | 
| 14 | 16 | 0.06 | 0.31 | 0 | 0.06 | 0.19 | 0 | 
| 15 | 16 | 0.06 | 0.31 | 0.06 | 0 | 0 | 0 | 
| 16 | 16 | 0.19 | 0.94 | 0.06 | 0.13 | 0.06 | 0 | 
| 17 | 16 | 0 | 0 | 0 | 0 | 0.13 | 0 | 
| Wildcard Weekend | 4 | 0 | 0 | 0 | 0 | 0.25 | 0 | 
| Totals | 247 | 1.35 | 6.33 | 0.52 | 0.82 | 1.1 | 0.07 | 
