Illegal Touch Pass
Definition
Only eligible receivers can touch a forward pass before it is touched by another member of the offense. Exceptions It is no longer a penalty to unintentionally hit an offensive lineman with the ball.
Outcome
5 yards
2009 Stats
- View Illegal Touch Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Brown | Arizona | T | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| M.Lewis | Jacksonville | TE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Smith | N.Y. Giants | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Colston | New Orleans | WR | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| R.Clady | Denver | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Johnson | Cincinnati | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| A.Herrera | Minnesota | G | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Jones | Green Bay | WR | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| Totals | 137 | 7 | 35 | 3 | 4 | 1 | 0 |
