Illegal Use of Hands
Definition
Illegal use of the hands against a player while attempting to ward off a block, cover a receiver, or tackle a ball carrier. There are several restrictions on how a player may initiate contact, such as hands to the facemask of the other player involved in the blocking.
Outcome
10 yards if committed by offense; 5 yards and automatic first down if committed by defense
2010 Stats
- View Illegal Use of Hands Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Goodman | Denver | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Wade | Detroit | DB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Yanda | Baltimore | G | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Cole | Philadelphia | LB | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| E.Monroe | Jacksonville | T | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| R.Geathers | Cincinnati | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Houston | Detroit | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| H.Dahl | Atlanta | G | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| T.Branch | Oakland | DB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| I.Taylor | Pittsburgh | CB | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| R.Lewis | Baltimore | ILB | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| S.Peterman | Detroit | G | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| P.Cox | Denver | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Woodson | Green Bay | FS | 20 | 1 | 0.05 | 5 | 0.25 | 0 | 1 | 0 | 0 |
| C.Snee | N.Y. Giants | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| B.McCain | Houston | DB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Bowen | Dallas | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Ball | Tennessee | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| N.Suh | Detroit | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Flowers | Kansas City | CB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Jenkins | New Orleans | DB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Evans | San Francisco | DE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Applewhite | San Diego | LB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Light | New England | T | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Fields | Denver | DT | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Florence | Buffalo | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Avril | Detroit | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| R.Corner | Buffalo | DB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| L.McKelvin | Buffalo | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Clark | New Orleans | LB | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 |
| T.Kelly | Oakland | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| M.Hoomanawanui | St. Louis | TE | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Webb | Chicago | T | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| E.Brown | Carolina | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Allen | Houston | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Dunlap | Cincinnati | DE | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| G.Selvie | St. Louis | DE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| A.Brown | New Orleans | DE | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| D.Sharpton | Houston | LB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| A.Adams | Chicago | DT | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| A.Harris | Miami | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| R.Harris | Denver | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Bernadeau | Carolina | G | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| T.McBride | Detroit | DE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Gurode | Dallas | C | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Smith | St. Louis | T | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Veldheer | Oakland | T | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| T.Banta-Cain | New England | OLB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| C.Williams | Chicago | T | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| T.Ivey | Cleveland | NT | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Tennessee | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| D.Stewart | Tennessee | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Hargrove | New Orleans | DE | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| R.Ohrnberger | New England | C | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Lewis | Houston | DT | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Babin | Tennessee | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Bunkley | Philadelphia | NT | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| L.Joseph | N.Y. Giants | DT | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Cromartie | N.Y. Jets | DB | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| Totals | 975 | 38 | 250 | 18 | 20 | 17 | 8 |
