Illegal Use of Hands
Definition
Illegal use of the hands against a player while attempting to ward off a block, cover a receiver, or tackle a ball carrier. There are several restrictions on how a player may initiate contact, such as hands to the facemask of the other player involved in the blocking.
Outcome
10 yards if committed by offense; 5 yards and automatic first down if committed by defense
2023 Stats
- View Illegal Use of Hands Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.59 | 0.06 | 0.13 | 0.00 |
| Atlanta | 17 | 0.12 | 0.76 | 0.00 | 0.13 | 0.11 | 0.12 | 0.59 | 0.00 | 0.25 | 0.00 |
| Baltimore | 19 | 0.16 | 1.32 | 0.00 | 0.18 | 0.13 | 0.11 | 0.42 | 0.11 | 0.09 | 0.13 |
| Buffalo | 19 | 0.11 | 0.37 | 0.05 | 0.09 | 0.13 | 0.11 | 0.53 | 0.11 | 0.18 | 0.00 |
| Carolina | 17 | 0.12 | 0.59 | 0.00 | 0.13 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chicago | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cincinnati | 17 | 0.12 | 0.88 | 0.18 | 0.11 | 0.13 | 0.06 | 0.29 | 0.00 | 0.00 | 0.13 |
| Cleveland | 18 | 0.06 | 0.56 | 0.06 | 0.11 | 0.00 | 0.28 | 1.94 | 0.06 | 0.11 | 0.44 |
| Dallas | 18 | 0.11 | 0.56 | 0.06 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denver | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.29 | 0.00 | 0.11 | 0.00 |
| Detroit | 20 | 0.10 | 0.50 | 0.00 | 0.10 | 0.10 | 0.10 | 0.50 | 0.05 | 0.10 | 0.10 |
| Green Bay | 19 | 0.11 | 0.53 | 0.00 | 0.13 | 0.09 | 0.16 | 0.84 | 0.00 | 0.13 | 0.18 |
| Houston | 19 | 0.11 | 0.53 | 0.00 | 0.00 | 0.22 | 0.16 | 1.32 | 0.00 | 0.00 | 0.33 |
| Indianapolis | 17 | 0.06 | 0.29 | 0.00 | 0.11 | 0.00 | 0.12 | 0.59 | 0.00 | 0.22 | 0.00 |
| Jacksonville | 17 | 0.06 | 0.59 | 0.06 | 0.11 | 0.00 | 0.06 | 0.29 | 0.00 | 0.00 | 0.13 |
| Kansas City | 21 | 0.14 | 0.71 | 0.10 | 0.09 | 0.20 | 0.14 | 1.19 | 0.10 | 0.18 | 0.10 |
| Las Vegas | 17 | 0.12 | 0.59 | 0.06 | 0.00 | 0.25 | 0.06 | 0.29 | 0.06 | 0.00 | 0.13 |
| LA Rams | 18 | 0.17 | 0.83 | 0.00 | 0.38 | 0.00 | 0.22 | 1.39 | 0.06 | 0.25 | 0.20 |
| LA Chargers | 17 | 0.12 | 0.88 | 0.00 | 0.00 | 0.25 | 0.24 | 1.47 | 0.06 | 0.33 | 0.13 |
| Miami | 18 | 0.11 | 1.11 | 0.00 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Minnesota | 17 | 0.18 | 0.76 | 0.06 | 0.38 | 0.00 | 0.24 | 1.18 | 0.00 | 0.25 | 0.22 |
| New England | 17 | 0.06 | 0.29 | 0.00 | 0.11 | 0.00 | 0.06 | 0.29 | 0.29 | 0.11 | 0.00 |
| New Orleans | 17 | 0.12 | 0.59 | 0.00 | 0.13 | 0.11 | 0.18 | 0.88 | 0.00 | 0.00 | 0.33 |
| N.Y. Giants | 17 | 0.06 | 0.59 | 0.18 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Jets | 17 | 0.06 | 0.29 | 0.06 | 0.11 | 0.00 | 0.06 | 0.59 | 0.00 | 0.00 | 0.13 |
| Philadelphia | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.50 | 0.11 | 0.13 | 0.50 |
| Pittsburgh | 18 | 0.06 | 0.28 | 0.00 | 0.11 | 0.00 | 0.06 | 0.56 | 0.06 | 0.00 | 0.11 |
| San Francisco | 20 | 0.10 | 0.75 | 0.00 | 0.00 | 0.20 | 0.10 | 1.00 | 0.05 | 0.10 | 0.10 |
| Seattle | 17 | 0.41 | 2.24 | 0.12 | 0.63 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tampa Bay | 19 | 0.21 | 1.05 | 0.00 | 0.22 | 0.20 | 0.16 | 0.79 | 0.00 | 0.22 | 0.10 |
| Tennessee | 17 | 0.06 | 0.29 | 0.12 | 0.11 | 0.00 | 0.06 | 0.29 | 0.00 | 0.00 | 0.13 |
| Washington | 17 | 0.12 | 0.88 | 0.12 | 0.13 | 0.11 | 0.06 | 0.29 | 0.00 | 0.00 | 0.11 |
| Average | 285 | 0.11 | 0.63 | 0.04 | 0.06 | 0.05 | 0.11 | 0.63 | 0.04 | 0.06 | 0.05 |
