Low Block
Definition
An illegal block below the waist.
Outcome
15 yards
2010 Stats
- View Low Block Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sellers | Washington | TE | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 | 
| M.Trent | Cincinnati | DB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| T.Copper | Kansas City | WR | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 | 
| G.Camarillo | Minnesota | WR | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 | 
| J.Corto | Buffalo | DB | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 | 
| J.Allen | Houston | DB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| Jo.Webb | Minnesota | QB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 
| Totals | 113 | 6 | 90 | 3 | 3 | 0 | 1 | 
