Neutral Zone Infraction
Definition
Before the snap, a defensive player (most often a lineman) jumps into the neutral zone and "startles" an offensive player, causing him to false start.
Outcome
5 yards
2009 Stats
- View Neutral Zone Infraction Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Penalty
Neutral Zone Infraction penalties commited by position during the 2009 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Linebacker | 18 | 89 | 9 | 9 | 0 | 0 |
| Defensive Line | 34 | 156 | 18 | 16 | 1 | 0 |
| Fullback | 1 | 5 | 1 | 0 | 0 | 0 |
| Defensive Back | 1 | 5 | 1 | 0 | 0 | 0 |
| Tight End | 1 | 5 | 1 | 0 | 0 | 0 |
| Totals | 55 | 260 | 30 | 25 | 1 | 0 |
