Offside on Free Kick
Definition
A player cannot cross the yard line where the ball is spotted for the kick off until the ball has been kicked.
Outcome
5 yards
2009 Stats
- View Offside on Free Kick Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed | Dallas | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| L.Naanee | San Diego | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| E.Walden | Miami | OLB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Madison | Cleveland | DB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Charles | Kansas City | RB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Hall | Cleveland | LB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Williams | Tennessee | DB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Jones | Philadelphia | FS | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| J.Sanders | New England | DB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Patterson | Philadelphia | CB | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| D.Connor | Carolina | ILB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| R.Nelson | Jacksonville | FS | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| K.Onatolu | Minnesota | LB | 18 | 1 | 0.06 | 7 | 0.39 | 0 | 1 | 0 | 0 |
| A.Maybin | Buffalo | LB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Arizona | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 | |
| J.Casillas | New Orleans | LB | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| Totals | 269 | 15 | 77 | 10 | 5 | 1 | 0 |
