Taunting
Definition
A form of unsportsmanlike conduct. Includes any "prolonged and premeditated celebrations" by players including those that use props such as the end zone pylon in a touchdown celebration.
Outcome
15 yards, automatic first down if committed by defense
2023 Stats
- View Taunting Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| Conference Championships | 2 | 0.5 | 7.5 | 0.5 | 0 | 0 | 0 |
| 1 | 16 | 0.19 | 2.81 | 0.06 | 0.13 | 0 | 0 |
| 4 | 16 | 0.06 | 0.94 | 0.06 | 0 | 0 | 0 |
| 5 | 14 | 0.07 | 1.07 | 0.07 | 0 | 0.07 | 0 |
| 7 | 13 | 0.15 | 2.31 | 0.08 | 0.08 | 0 | 0.08 |
| 9 | 14 | 0.14 | 2.14 | 0.07 | 0.07 | 0 | 0 |
| 12 | 16 | 0.19 | 2.81 | 0.06 | 0.13 | 0 | 0 |
| 13 | 13 | 0.08 | 1.15 | 0.08 | 0 | 0 | 0 |
| 15 | 16 | 0.06 | 0.94 | 0.06 | 0 | 0 | 0 |
| Totals | 120 | 1.44 | 21.67 | 1.04 | 0.41 | 0.07 | 0.08 |
