Tripping
Definition
A player trips another player with the lower leg.
Outcome
10 yards, automatic first down if committed by defense
2010 Stats
- View Tripping Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Al Riveron | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bill Leavy | 15 | 1 | 10 | 0 | 1 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.00 |
| Carl Cheffers | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clete Blakeman | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ed Hochuli | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gene Steratore | 16 | 1 | 10 | 0 | 0 | 1 | 0.06 | 0.63 | 0.00 | 0.00 | 0.06 |
| Jeff Triplette | 16 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Jerome Boger | 15 | 1 | 8 | 0 | 0 | 1 | 0.07 | 0.53 | 0.00 | 0.00 | 0.07 |
| John Parry | 17 | 2 | 20 | 0 | 0 | 2 | 0.12 | 1.18 | 0.00 | 0.00 | 0.12 |
| Mike Carey | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pete Morelli | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ron Winter | 15 | 2 | 25 | 0 | 1 | 1 | 0.13 | 1.67 | 0.00 | 0.07 | 0.07 |
| Scott Green | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Terry McAulay | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tony Corrente | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Walt Anderson | 16 | 2 | 20 | 0 | 0 | 2 | 0.13 | 1.25 | 0.00 | 0.00 | 0.13 |
| Walt Coleman | 16 | 1 | 10 | 0 | 1 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.00 |
| Totals | 267 | 10 | 103 | 1 | 3 | 7 | 0.64 | 6.56 | 0.06 | 0.2 | 0.45 |
