Tripping
Definition
A player trips another player with the lower leg.
Outcome
10 yards, automatic first down if committed by defense
2009 Stats
- View Tripping Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 0.06 | 0.63 | 0.06 | 0 | 0 | 0 |
| 2 | 16 | 0.06 | 0.38 | 0.06 | 0 | 0 | 0 |
| 3 | 16 | 0.13 | 1.56 | 0.06 | 0.06 | 0.06 | 0 |
| 4 | 14 | 0.14 | 1.43 | 0.07 | 0.07 | 0 | 0 |
| 5 | 14 | 0.07 | 0.71 | 0.07 | 0 | 0 | 0 |
| 6 | 14 | 0.14 | 1.43 | 0.07 | 0.07 | 0 | 0 |
| 7 | 13 | 0.15 | 1.54 | 0.08 | 0.08 | 0.08 | 0 |
| 10 | 15 | 0.07 | 0.67 | 0.07 | 0 | 0 | 0 |
| 11 | 16 | 0.13 | 1.19 | 0 | 0.13 | 0 | 0 |
| 12 | 16 | 0.13 | 1.25 | 0.13 | 0 | 0 | 0 |
| 13 | 16 | 0.13 | 1.25 | 0.06 | 0.06 | 0 | 0 |
| 14 | 16 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| 15 | 16 | 0 | 0 | 0 | 0 | 0.13 | 0 |
| 16 | 16 | 0.13 | 1.25 | 0.06 | 0.06 | 0 | 0 |
| Totals | 214 | 1.34 | 13.29 | 0.79 | 0.53 | 0.33 | 0 |
