Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2010 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.44 | 6.25 | 0.06 | 0.50 | 0.38 | 0.38 | 5.69 | 0.13 | 0.25 | 0.50 |
| Atlanta | 17 | 0.53 | 7.94 | 0.00 | 0.56 | 0.50 | 0.71 | 8.35 | 0.00 | 0.78 | 0.63 |
| Baltimore | 18 | 0.17 | 2.50 | 0.00 | 0.38 | 0.00 | 0.39 | 5.61 | 0.00 | 0.50 | 0.30 |
| Buffalo | 16 | 0.25 | 3.38 | 0.00 | 0.00 | 0.50 | 0.19 | 2.31 | 0.00 | 0.25 | 0.13 |
| Carolina | 16 | 0.25 | 3.00 | 0.00 | 0.25 | 0.25 | 0.25 | 3.56 | 0.00 | 0.38 | 0.13 |
| Chicago | 18 | 0.11 | 1.67 | 0.00 | 0.10 | 0.13 | 0.17 | 2.06 | 0.11 | 0.10 | 0.25 |
| Cincinnati | 16 | 0.19 | 2.25 | 0.00 | 0.13 | 0.25 | 0.19 | 2.25 | 0.00 | 0.13 | 0.25 |
| Cleveland | 16 | 0.44 | 5.13 | 0.00 | 0.63 | 0.25 | 0.31 | 4.38 | 0.00 | 0.38 | 0.25 |
| Dallas | 16 | 0.25 | 3.75 | 0.13 | 0.38 | 0.13 | 0.44 | 4.88 | 0.06 | 0.50 | 0.38 |
| Denver | 16 | 0.69 | 9.13 | 0.06 | 0.63 | 0.75 | 0.25 | 3.75 | 0.06 | 0.38 | 0.13 |
| Detroit | 16 | 0.31 | 3.69 | 0.19 | 0.25 | 0.38 | 0.06 | 0.94 | 0.06 | 0.00 | 0.13 |
| Green Bay | 20 | 0.30 | 3.90 | 0.00 | 0.22 | 0.36 | 0.25 | 3.50 | 0.05 | 0.11 | 0.36 |
| Houston | 16 | 0.31 | 4.13 | 0.19 | 0.50 | 0.13 | 0.06 | 0.94 | 0.13 | 0.00 | 0.13 |
| Indianapolis | 17 | 0.24 | 3.53 | 0.06 | 0.22 | 0.25 | 0.47 | 7.06 | 0.12 | 0.22 | 0.75 |
| Jacksonville | 16 | 0.13 | 1.00 | 0.00 | 0.00 | 0.25 | 0.13 | 1.88 | 0.00 | 0.13 | 0.13 |
| Kansas City | 17 | 0.35 | 5.29 | 0.00 | 0.44 | 0.25 | 0.82 | 10.76 | 0.06 | 0.67 | 1.00 |
| Oakland | 16 | 0.25 | 3.75 | 0.00 | 0.25 | 0.25 | 0.63 | 9.25 | 0.00 | 0.75 | 0.50 |
| St. Louis | 16 | 0.31 | 4.50 | 0.00 | 0.25 | 0.38 | 0.38 | 5.63 | 0.00 | 0.25 | 0.50 |
| San Diego | 16 | 0.13 | 1.88 | 0.00 | 0.13 | 0.13 | 0.19 | 1.94 | 0.00 | 0.38 | 0.00 |
| Miami | 16 | 0.13 | 1.19 | 0.00 | 0.13 | 0.13 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Minnesota | 16 | 0.19 | 2.81 | 0.19 | 0.38 | 0.00 | 0.44 | 5.06 | 0.06 | 0.50 | 0.38 |
| New England | 17 | 0.24 | 3.53 | 0.00 | 0.33 | 0.13 | 0.12 | 1.76 | 0.00 | 0.00 | 0.25 |
| New Orleans | 17 | 0.47 | 6.29 | 0.06 | 0.00 | 0.89 | 0.24 | 3.12 | 0.00 | 0.25 | 0.22 |
| N.Y. Giants | 16 | 0.38 | 5.31 | 0.06 | 0.50 | 0.25 | 0.19 | 2.81 | 0.06 | 0.13 | 0.25 |
| N.Y. Jets | 19 | 0.26 | 3.47 | 0.00 | 0.38 | 0.18 | 0.32 | 4.74 | 0.00 | 0.13 | 0.45 |
| Philadelphia | 17 | 0.41 | 4.82 | 0.06 | 0.67 | 0.13 | 0.24 | 3.53 | 0.12 | 0.33 | 0.13 |
| Pittsburgh | 19 | 0.42 | 6.00 | 0.00 | 0.60 | 0.22 | 0.32 | 3.79 | 0.00 | 0.30 | 0.33 |
| San Francisco | 16 | 0.50 | 7.13 | 0.00 | 0.38 | 0.63 | 0.19 | 2.81 | 0.00 | 0.00 | 0.38 |
| Seattle | 18 | 0.33 | 5.00 | 0.00 | 0.33 | 0.33 | 0.28 | 4.17 | 0.00 | 0.33 | 0.22 |
| Tampa Bay | 16 | 0.38 | 5.63 | 0.00 | 0.63 | 0.13 | 0.38 | 5.63 | 0.00 | 0.75 | 0.00 |
| Tennessee | 16 | 0.44 | 6.25 | 0.13 | 0.25 | 0.63 | 0.69 | 9.63 | 0.06 | 0.13 | 1.25 |
| Washington | 16 | 0.06 | 0.75 | 0.00 | 0.13 | 0.00 | 0.19 | 2.81 | 0.00 | 0.13 | 0.25 |
| Average | 267 | 0.31 | 4.22 | 0.04 | 0.16 | 0.14 | 0.31 | 4.22 | 0.04 | 0.16 | 0.14 |
