Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2023 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 17 | 0.24 | 2.88 | 0.00 | 0.25 | 0.22 | 0.18 | 2.65 | 0.06 | 0.25 | 0.11 |
| Atlanta | 17 | 0.35 | 5.29 | 0.06 | 0.38 | 0.33 | 0.35 | 4.65 | 0.18 | 0.25 | 0.44 |
| Baltimore | 19 | 0.37 | 5.53 | 0.00 | 0.55 | 0.13 | 0.32 | 4.26 | 0.05 | 0.09 | 0.63 |
| Buffalo | 19 | 0.53 | 6.89 | 0.16 | 0.82 | 0.13 | 0.42 | 6.32 | 0.32 | 0.73 | 0.00 |
| Carolina | 17 | 0.53 | 6.88 | 0.12 | 0.63 | 0.44 | 0.18 | 2.06 | 0.00 | 0.25 | 0.11 |
| Chicago | 17 | 0.24 | 2.00 | 0.06 | 0.25 | 0.22 | 0.24 | 3.53 | 0.06 | 0.50 | 0.00 |
| Cincinnati | 17 | 0.24 | 2.41 | 0.12 | 0.11 | 0.38 | 0.18 | 2.59 | 0.06 | 0.22 | 0.13 |
| Cleveland | 18 | 0.28 | 4.17 | 0.06 | 0.22 | 0.33 | 0.33 | 3.17 | 0.00 | 0.22 | 0.44 |
| Dallas | 18 | 0.28 | 4.17 | 0.06 | 0.00 | 0.56 | 0.56 | 7.61 | 0.06 | 0.22 | 0.89 |
| Denver | 17 | 0.41 | 4.47 | 0.00 | 0.44 | 0.38 | 0.18 | 2.65 | 0.00 | 0.11 | 0.25 |
| Detroit | 20 | 0.30 | 3.60 | 0.05 | 0.30 | 0.30 | 0.25 | 3.75 | 0.05 | 0.30 | 0.20 |
| Green Bay | 19 | 0.53 | 7.11 | 0.11 | 0.38 | 0.64 | 0.26 | 3.63 | 0.11 | 0.13 | 0.36 |
| Houston | 19 | 0.47 | 5.53 | 0.00 | 0.60 | 0.33 | 0.16 | 1.79 | 0.05 | 0.20 | 0.11 |
| Indianapolis | 17 | 0.24 | 3.53 | 0.00 | 0.22 | 0.25 | 0.41 | 6.06 | 0.06 | 0.44 | 0.38 |
| Jacksonville | 17 | 0.35 | 4.53 | 0.12 | 0.11 | 0.63 | 0.24 | 3.24 | 0.06 | 0.11 | 0.38 |
| Kansas City | 21 | 0.14 | 2.10 | 0.14 | 0.18 | 0.10 | 0.24 | 2.90 | 0.14 | 0.09 | 0.40 |
| Las Vegas | 17 | 0.12 | 1.76 | 0.06 | 0.22 | 0.00 | 0.29 | 3.59 | 0.06 | 0.11 | 0.50 |
| LA Rams | 18 | 0.17 | 2.50 | 0.00 | 0.25 | 0.10 | 0.44 | 5.72 | 0.00 | 0.38 | 0.50 |
| LA Chargers | 17 | 0.41 | 5.18 | 0.00 | 0.44 | 0.38 | 0.12 | 1.76 | 0.00 | 0.22 | 0.00 |
| Miami | 18 | 0.11 | 1.28 | 0.11 | 0.00 | 0.22 | 0.28 | 4.11 | 0.17 | 0.22 | 0.33 |
| Minnesota | 17 | 0.12 | 1.76 | 0.06 | 0.13 | 0.11 | 0.47 | 6.35 | 0.00 | 0.63 | 0.33 |
| New England | 17 | 0.41 | 5.53 | 0.00 | 0.33 | 0.50 | 0.24 | 3.06 | 0.00 | 0.22 | 0.25 |
| New Orleans | 17 | 0.12 | 1.76 | 0.06 | 0.13 | 0.11 | 0.35 | 4.35 | 0.06 | 0.63 | 0.11 |
| N.Y. Giants | 17 | 0.24 | 3.24 | 0.35 | 0.38 | 0.11 | 0.65 | 7.88 | 0.29 | 0.88 | 0.44 |
| N.Y. Jets | 17 | 0.59 | 7.59 | 0.06 | 0.33 | 0.88 | 0.29 | 4.41 | 0.00 | 0.11 | 0.50 |
| Philadelphia | 18 | 0.22 | 2.17 | 0.11 | 0.50 | 0.00 | 0.06 | 0.44 | 0.11 | 0.00 | 0.10 |
| Pittsburgh | 18 | 0.28 | 4.17 | 0.00 | 0.33 | 0.22 | 0.39 | 4.78 | 0.00 | 0.56 | 0.22 |
| San Francisco | 20 | 0.35 | 4.70 | 0.10 | 0.40 | 0.30 | 0.50 | 7.35 | 0.15 | 0.40 | 0.60 |
| Seattle | 17 | 0.47 | 6.35 | 0.18 | 0.25 | 0.67 | 0.41 | 4.29 | 0.06 | 0.13 | 0.67 |
| Tampa Bay | 19 | 0.16 | 2.11 | 0.05 | 0.22 | 0.10 | 0.16 | 1.89 | 0.00 | 0.11 | 0.20 |
| Tennessee | 17 | 0.24 | 3.41 | 0.00 | 0.44 | 0.00 | 0.35 | 4.06 | 0.00 | 0.44 | 0.25 |
| Washington | 17 | 0.24 | 3.12 | 0.00 | 0.38 | 0.11 | 0.24 | 2.76 | 0.00 | 0.00 | 0.44 |
| Average | 285 | 0.30 | 3.99 | 0.07 | 0.16 | 0.14 | 0.30 | 3.99 | 0.07 | 0.16 | 0.14 |
