Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2023 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| Wildcard Weekend | 6 | 4 | 51 | 1 | 3 | 0 | 1 |
| Super Bowl | 1 | 1 | 15 | 1 | 0 | 0 | 0 |
| Divisional Playoffs | 4 | 1 | 12 | 1 | 0 | 0 | 2 |
| Conference Championships | 2 | 2 | 30 | 2 | 0 | 0 | 0 |
| 1 | 16 | 14 | 187 | 6 | 8 | 0 | 5 |
| 2 | 16 | 10 | 116 | 4 | 6 | 0 | 3 |
| 3 | 16 | 9 | 101 | 4 | 5 | 0 | 2 |
| 4 | 16 | 12 | 155 | 7 | 5 | 1 | 2 |
| 5 | 14 | 12 | 175 | 5 | 7 | 0 | 0 |
| 6 | 15 | 9 | 118 | 5 | 4 | 0 | 7 |
| 7 | 13 | 4 | 47 | 1 | 3 | 1 | 3 |
| 8 | 16 | 11 | 143 | 5 | 6 | 0 | 0 |
| 9 | 14 | 8 | 108 | 8 | 0 | 0 | 0 |
| 10 | 14 | 9 | 119 | 5 | 4 | 0 | 1 |
| 11 | 14 | 9 | 130 | 6 | 3 | 0 | 0 |
| 12 | 16 | 6 | 74 | 4 | 2 | 0 | 3 |
| 13 | 13 | 10 | 123 | 6 | 4 | 0 | 0 |
| 14 | 15 | 6 | 83 | 2 | 4 | 0 | 2 |
| 15 | 16 | 8 | 120 | 4 | 4 | 0 | 2 |
| 16 | 16 | 14 | 184 | 8 | 6 | 0 | 1 |
| 17 | 16 | 6 | 66 | 3 | 3 | 1 | 2 |
| 18 | 16 | 8 | 120 | 4 | 4 | 0 | 0 |
| Totals | 285 | 173 | 2277 | 92 | 81 | 3 | 36 |
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| Wildcard Weekend | 6 | 0.67 | 8.5 | 0.17 | 0.5 | 0 | 0.17 |
| Super Bowl | 1 | 1 | 15 | 1 | 0 | 0 | 0 |
| Divisional Playoffs | 4 | 0.25 | 3 | 0.25 | 0 | 0 | 0.5 |
| Conference Championships | 2 | 1 | 15 | 1 | 0 | 0 | 0 |
| 1 | 16 | 0.88 | 11.69 | 0.38 | 0.5 | 0 | 0.31 |
| 2 | 16 | 0.63 | 7.25 | 0.25 | 0.38 | 0 | 0.19 |
| 3 | 16 | 0.56 | 6.31 | 0.25 | 0.31 | 0 | 0.13 |
| 4 | 16 | 0.75 | 9.69 | 0.44 | 0.31 | 0.06 | 0.13 |
| 5 | 14 | 0.86 | 12.5 | 0.36 | 0.5 | 0 | 0 |
| 6 | 15 | 0.6 | 7.87 | 0.33 | 0.27 | 0 | 0.47 |
| 7 | 13 | 0.31 | 3.62 | 0.08 | 0.23 | 0.08 | 0.23 |
| 8 | 16 | 0.69 | 8.94 | 0.31 | 0.38 | 0 | 0 |
| 9 | 14 | 0.57 | 7.71 | 0.57 | 0 | 0 | 0 |
| 10 | 14 | 0.64 | 8.5 | 0.36 | 0.29 | 0 | 0.07 |
| 11 | 14 | 0.64 | 9.29 | 0.43 | 0.21 | 0 | 0 |
| 12 | 16 | 0.38 | 4.63 | 0.25 | 0.13 | 0 | 0.19 |
| 13 | 13 | 0.77 | 9.46 | 0.46 | 0.31 | 0 | 0 |
| 14 | 15 | 0.4 | 5.53 | 0.13 | 0.27 | 0 | 0.13 |
| 15 | 16 | 0.5 | 7.5 | 0.25 | 0.25 | 0 | 0.13 |
| 16 | 16 | 0.88 | 11.5 | 0.5 | 0.38 | 0 | 0.06 |
| 17 | 16 | 0.38 | 4.13 | 0.19 | 0.19 | 0.06 | 0.13 |
| 18 | 16 | 0.5 | 7.5 | 0.25 | 0.25 | 0 | 0 |
| Totals | 285 | 13.86 | 185.12 | 8.21 | 5.66 | 0.2 | 2.84 |
