Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 09/09/2018 | Buffalo | 1 | 2 | 00:13 | 0 | 0 | No | No | 5 | Yes |
Defensive Too Many Men on Field | 09/30/2018 | Pittsburgh | 4 | 2 | 11:47 | 1 | 10 | No | No | 5 | No |
Delay of Game | 10/28/2018 | Carolina | 8 | 1 | 13:23 | 1 | 10 | No | No | 5 | No |
Illegal Shift | 10/28/2018 | Carolina | 8 | 1 | 03:02 | 4 | 1 | No | No | 5 | No |
Delay of Game | 11/25/2018 | Oakland | 12 | 2 | 08:52 | 1 | 7 | No | No | 5 | Yes |
Delay of Game | 12/02/2018 | Atlanta | 13 | 2 | 00:14 | 3 | 2 | No | No | 5 | No |
Illegal Substitution | 12/09/2018 | Kansas City | 14 | 4 | 07:27 | 3 | 19 | No | No | 5 | No |
Delay of Game | 12/16/2018 | Tampa Bay | 15 | 4 | 11:30 | 4 | 36 | No | No | 5 | Yes |
Delay of Game | 12/22/2018 | LA Chargers | 16 | 2 | 00:08 | 3 | 10 | No | No | 5 | No |
Defensive Too Many Men on Field | 12/30/2018 | Cleveland | 17 | 1 | 08:43 | 1 | 10 | No | No | 5 | Yes |
Defensive Too Many Men on Field | 01/06/2019 | LA Chargers | 18 | 2 | 07:49 | 3 | 1 | No | No | 5 | Yes |
Totals | 11.45 | 2.09 | 2.19 | 9.64 | 0 | 0 | 55 | 5 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Delay of Game | 5 | 25 | 0 | 0 | 2 | 3 | -1 |
Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Substitution | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Too Many Men on Field | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Totals | 11 | 55 | 0 | 0 | 5 | 6 | -1 |