Cornerback
2009
- View Cornerback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| C.Griffin | Minnesota | 18 | 5 | 0.28 | 52 | 2.89 | 3 | 2 | 1 | 1 |
| C.Webster | N.Y. Giants | 16 | 4 | 0.25 | 89 | 5.56 | 1 | 3 | 1 | 1 |
| Q.Jammer | San Diego | 17 | 6 | 0.35 | 43 | 2.53 | 3 | 3 | 0 | 1 |
| Du.Robinson | Houston | 16 | 8 | 0.50 | 86 | 5.38 | 6 | 2 | 1 | 0 |
| A.Talib | Tampa Bay | 16 | 4 | 0.25 | 40 | 2.50 | 2 | 2 | 1 | 0 |
| C.Rogers | Washington | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| M.Jenkins | Dallas | 18 | 4 | 0.22 | 26 | 1.44 | 1 | 3 | 0 | 0 |
| C.Bailey | Denver | 16 | 2 | 0.13 | 45 | 2.81 | 0 | 2 | 0 | 0 |
| A.Harris | Green Bay | 17 | 6 | 0.35 | 61 | 3.59 | 4 | 2 | 0 | 0 |
| R.Marshall | Carolina | 16 | 4 | 0.25 | 20 | 1.25 | 2 | 2 | 1 | 0 |
| N.Harper | Tennessee | 16 | 1 | 0.06 | 14 | 0.88 | 1 | 0 | 2 | 0 |
| I.Taylor | Pittsburgh | 16 | 5 | 0.31 | 68 | 4.25 | 1 | 4 | 2 | 0 |
| J.Hanson | Philadelphia | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 1 |
| C.Johnson | Oakland | 16 | 8 | 0.50 | 74 | 4.63 | 3 | 5 | 0 | 0 |
| B.Carr | Kansas City | 16 | 5 | 0.31 | 55 | 3.44 | 1 | 4 | 0 | 0 |
| J.McCourty | Tennessee | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| T.Williams | Green Bay | 17 | 6 | 0.35 | 124 | 7.29 | 6 | 0 | 0 | 0 |
| J.Bush | Green Bay | 17 | 4 | 0.24 | 21 | 1.24 | 2 | 2 | 0 | 0 |
| L.Sheppard | N.Y. Jets | 19 | 4 | 0.21 | 49 | 2.58 | 2 | 2 | 0 | 0 |
| A.Youboty | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 |
| K.Lucas | Seattle | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| S.Spencer | San Francisco | 16 | 4 | 0.25 | 39 | 2.44 | 3 | 1 | 0 | 0 |
| D.Rodgers | Arizona | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 1 |
| F.Smoot | Washington | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 1 |
| L.Hall | Cincinnati | 17 | 2 | 0.12 | 24 | 1.41 | 1 | 1 | 1 | 1 |
| B.Grimes | Atlanta | 16 | 3 | 0.19 | 44 | 2.75 | 2 | 1 | 2 | 0 |
| A.Henry | Detroit | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| R.Mathis | Jacksonville | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| A.Goodman | Denver | 16 | 4 | 0.25 | 83 | 5.19 | 2 | 2 | 0 | 0 |
| W.Gay | Pittsburgh | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 1 | 0 |
| S.Brown | Philadelphia | 17 | 4 | 0.24 | 55 | 3.24 | 1 | 3 | 0 | 1 |
| V.Davis | Miami | 16 | 5 | 0.31 | 38 | 2.38 | 1 | 4 | 1 | 0 |
| S.Routt | Oakland | 16 | 9 | 0.56 | 64 | 4.00 | 5 | 4 | 0 | 0 |
| J.Reeves | Houston | 16 | 4 | 0.25 | 71 | 4.44 | 1 | 3 | 1 | 0 |
| A.Samuel | Philadelphia | 17 | 6 | 0.35 | 65 | 3.82 | 4 | 2 | 0 | 0 |
| R.Bartell | St. Louis | 16 | 4 | 0.25 | 61 | 3.81 | 1 | 3 | 1 | 0 |
| D.Patterson | Philadelphia | 17 | 5 | 0.29 | 31 | 1.82 | 2 | 3 | 0 | 0 |
| C.Houston | Atlanta | 16 | 4 | 0.25 | 59 | 3.69 | 2 | 2 | 2 | 0 |
| T.Brackenridge | Jacksonville | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| D.Butler | New England | 17 | 3 | 0.18 | 62 | 3.65 | 1 | 2 | 1 | 0 |
| B.Flowers | Kansas City | 16 | 3 | 0.19 | 39 | 2.44 | 1 | 2 | 0 | 0 |
| T.McGee | Buffalo | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| N.Asomugha | Oakland | 16 | 2 | 0.13 | 24 | 1.50 | 2 | 0 | 1 | 0 |
| B.Sapp | Minnesota | 18 | 2 | 0.11 | 13 | 0.72 | 0 | 2 | 1 | 0 |
| De.Williams | Carolina | 16 | 2 | 0.13 | 14 | 0.88 | 1 | 1 | 0 | 0 |
| C.Gamble | Carolina | 16 | 3 | 0.19 | 43 | 2.69 | 2 | 1 | 1 | 0 |
| C.Finnegan | Tennessee | 16 | 6 | 0.38 | 68 | 4.25 | 4 | 2 | 0 | 0 |
| C.Graham | Chicago | 16 | 4 | 0.25 | 40 | 2.50 | 4 | 0 | 0 | 0 |
| A.Allen | Minnesota | 18 | 3 | 0.17 | 22 | 1.22 | 0 | 3 | 0 | 0 |
| M.Trufant | Seattle | 16 | 8 | 0.50 | 133 | 8.31 | 1 | 7 | 1 | 0 |
| S.Springs | New England | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Cox | Jacksonville | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 1 | 0 |
| K.Lewis | Pittsburgh | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| R.Hood | Tennessee | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| O.Scandrick | Dallas | 18 | 5 | 0.28 | 29 | 1.61 | 1 | 4 | 0 | 0 |
| B.McFadden | Arizona | 18 | 3 | 0.17 | 51 | 2.83 | 3 | 0 | 1 | 0 |
| R.Robinson | Philadelphia | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| A.Cason | San Diego | 17 | 2 | 0.12 | 25 | 1.47 | 2 | 0 | 0 | 0 |
| A.Smith | Denver | 16 | 2 | 0.13 | 15 | 0.94 | 0 | 2 | 1 | 0 |
| J.Joseph | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 1 |
| M.McKenzie | New Orleans | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| J.Greer | New Orleans | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| S.Smith | Miami | 16 | 1 | 0.06 | 26 | 1.63 | 1 | 0 | 0 | 0 |
| T.Law | Denver | 16 | 1 | 0.06 | 4 | 0.25 | 1 | 0 | 0 | 0 |
| R.Gay | New Orleans | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| Totals | 1080 | 202 | 2284 | 97 | 105 | 28 | 11 |
