Safety
2009
- View Safety Penalties By:
- Player
- Penalty
- Complete Penalty Log
- View More Specific Position:
- Free Safety
- Strong Safety
By Penalty
Penalties commited by players playing the Safety position during the 2009 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Unnecessary Roughness | 19 | 247 | 8 | 11 | 1 | 1 |
| Defensive Pass Interference | 30 | 511 | 14 | 16 | 2 | 3 |
| Face Mask (15 Yards) | 19 | 270 | 6 | 13 | 0 | 0 |
| Personal Foul | 5 | 58 | 4 | 1 | 1 | 0 |
| Defensive Offside | 9 | 43 | 5 | 4 | 6 | 0 |
| Offensive Holding | 14 | 137 | 6 | 8 | 0 | 0 |
| Unsportsmanlike Conduct | 3 | 43 | 2 | 1 | 0 | 1 |
| Low Block | 1 | 8 | 1 | 0 | 0 | 0 |
| False Start | 2 | 10 | 1 | 1 | 0 | 0 |
| Running Into the Kicker | 1 | 5 | 1 | 0 | 1 | 0 |
| Illegal Contact | 13 | 65 | 5 | 8 | 11 | 0 |
| Defensive Holding | 13 | 65 | 6 | 7 | 4 | 1 |
| Illegal Use of Hands | 1 | 5 | 1 | 0 | 0 | 0 |
| Illegal Block Above the Waist | 6 | 45 | 3 | 3 | 0 | 1 |
| Horse Collar Tackle | 2 | 28 | 0 | 2 | 0 | 0 |
| Offside on Free Kick | 2 | 10 | 2 | 0 | 0 | 0 |
| Disqualification | 1 | 14 | 1 | 0 | 0 | 0 |
| Player Out of Bounds on Punt | 2 | 10 | 0 | 2 | 0 | 0 |
| Roughing the Passer | 3 | 40 | 2 | 1 | 0 | 0 |
| Encroachment | 2 | 10 | 0 | 2 | 0 | 0 |
| Illegal Formation | 1 | 5 | 0 | 1 | 0 | 0 |
| Tripping | 2 | 19 | 0 | 2 | 0 | 0 |
| Defensive Delay of Game | 1 | 5 | 0 | 1 | 0 | 0 |
| Taunting | 1 | 15 | 1 | 0 | 0 | 0 |
| Totals | 153 | 1668 | 69 | 84 | 26 | 7 |
