Tight End
2009
- View Tight End Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| D.Graham | Denver | 16 | 8 | 0.50 | 55 | 3.44 | 6 | 2 | 0 | 2 |
| D.Thomas | New Orleans | 19 | 4 | 0.21 | 29 | 1.53 | 3 | 1 | 0 | 0 |
| O.Daniels | Houston | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| S.Spach | Arizona | 18 | 2 | 0.11 | 15 | 0.83 | 1 | 1 | 1 | 0 |
| D.Rosario | Carolina | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| J.King | Carolina | 16 | 6 | 0.38 | 40 | 2.50 | 1 | 5 | 0 | 0 |
| A.Becht | Arizona | 18 | 3 | 0.17 | 15 | 0.83 | 3 | 0 | 0 | 0 |
| R.McMichael | St. Louis | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 0 | 0 |
| S.Nelson | Buffalo | 16 | 5 | 0.31 | 46 | 2.88 | 0 | 5 | 0 | 0 |
| D.Schouman | Buffalo | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Kleinsasser | Minnesota | 18 | 6 | 0.33 | 35 | 1.94 | 4 | 2 | 0 | 0 |
| S.Havner | Green Bay | 17 | 4 | 0.24 | 40 | 2.35 | 3 | 1 | 0 | 0 |
| V.Davis | San Francisco | 16 | 12 | 0.75 | 74 | 4.63 | 8 | 4 | 0 | 0 |
| K.Winslow | Tampa Bay | 16 | 4 | 0.25 | 45 | 2.81 | 1 | 3 | 0 | 0 |
| T.Gonzalez | Atlanta | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 1 | 0 |
| J.Carlson | Seattle | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 2 | 0 |
| D.Keller | N.Y. Jets | 19 | 4 | 0.21 | 25 | 1.32 | 3 | 1 | 0 | 0 |
| D.Fells | St. Louis | 16 | 6 | 0.38 | 45 | 2.81 | 2 | 4 | 0 | 0 |
| D.Coats | Cincinnati | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 |
| Z.Miller | Oakland | 16 | 4 | 0.25 | 40 | 2.50 | 0 | 4 | 0 | 0 |
| G.Estandia | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Baker | New England | 17 | 3 | 0.18 | 21 | 1.24 | 1 | 2 | 1 | 0 |
| B.Watson | New England | 17 | 3 | 0.18 | 26 | 1.53 | 1 | 2 | 0 | 0 |
| D.Fine | Buffalo | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| J.Foschi | Cincinnati | 17 | 7 | 0.41 | 53 | 3.12 | 4 | 3 | 1 | 1 |
| C.Fitzsimmons | Detroit | 16 | 1 | 0.06 | 9 | 0.56 | 1 | 0 | 1 | 0 |
| M.Bennett | Dallas | 18 | 6 | 0.33 | 50 | 2.78 | 5 | 1 | 1 | 0 |
| M.Lewis | Jacksonville | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 0 | 0 |
| B.Pettigrew | Detroit | 16 | 7 | 0.44 | 55 | 3.44 | 4 | 3 | 0 | 0 |
| J.Phillips | Dallas | 18 | 4 | 0.22 | 30 | 1.67 | 4 | 0 | 0 | 0 |
| T.Heap | Baltimore | 18 | 4 | 0.22 | 26 | 1.44 | 2 | 2 | 0 | 0 |
| G.Robinson | Indianapolis | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 1 | 0 |
| K.Boss | N.Y. Giants | 16 | 2 | 0.13 | 25 | 1.56 | 0 | 2 | 0 | 0 |
| S.Heiden | Cleveland | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| S.Ryan | Kansas City | 16 | 4 | 0.25 | 30 | 1.88 | 3 | 1 | 1 | 0 |
| J.Shockey | New Orleans | 19 | 4 | 0.21 | 40 | 2.11 | 1 | 3 | 0 | 0 |
| J.Stupar | Buffalo | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| D.Clark | Indianapolis | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 1 | 0 |
| T.Scheffler | Denver | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| B.Bajema | St. Louis | 16 | 2 | 0.13 | 14 | 0.88 | 0 | 2 | 0 | 0 |
| W.Heller | Detroit | 16 | 4 | 0.25 | 30 | 1.88 | 2 | 2 | 1 | 0 |
| J.Gilmore | Tampa Bay | 16 | 3 | 0.19 | 25 | 1.56 | 3 | 0 | 1 | 0 |
| J.Stevens | Tampa Bay | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| D.Johnson | N.Y. Giants | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 1 |
| D.Walker | San Francisco | 16 | 5 | 0.31 | 45 | 2.81 | 2 | 3 | 0 | 0 |
| D.Johnson | Pittsburgh | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Spaeth | Pittsburgh | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| M.Sellers | Washington | 16 | 4 | 0.25 | 29 | 1.81 | 1 | 3 | 2 | 0 |
| J.Peelle | Atlanta | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 0 | 0 |
| R.Quinn | Denver | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| J.Haynos | Miami | 16 | 3 | 0.19 | 20 | 1.25 | 2 | 1 | 0 | 0 |
| B.Hartsock | N.Y. Jets | 19 | 4 | 0.21 | 22 | 1.16 | 2 | 2 | 1 | 0 |
| L.Pope | Kansas City | 16 | 6 | 0.38 | 44 | 2.75 | 3 | 3 | 0 | 0 |
| F.Davis | Washington | 16 | 4 | 0.25 | 32 | 2.00 | 1 | 3 | 0 | 0 |
| H.Miller | Pittsburgh | 16 | 6 | 0.38 | 65 | 4.06 | 5 | 1 | 0 | 0 |
| T.Beckum | N.Y. Giants | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| L.Smith | Baltimore | 18 | 2 | 0.11 | 17 | 0.94 | 0 | 2 | 0 | 0 |
| M.Matthews | New England | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| J.Dreessen | Houston | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Lee | Green Bay | 17 | 3 | 0.18 | 25 | 1.47 | 0 | 3 | 2 | 0 |
| V.Shiancoe | Minnesota | 18 | 5 | 0.28 | 30 | 1.67 | 3 | 2 | 0 | 1 |
| J.Witten | Dallas | 18 | 11 | 0.61 | 70 | 3.89 | 6 | 5 | 1 | 0 |
| B.Myers | Oakland | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 |
| B.Patrick | Arizona | 18 | 3 | 0.17 | 30 | 1.67 | 1 | 2 | 1 | 0 |
| J.Dugan | Minnesota | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| A.Fasano | Miami | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| A.Gates | San Diego | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| B.Manumaleuna | San Diego | 17 | 2 | 0.12 | 10 | 0.59 | 2 | 0 | 0 | 0 |
| D.Dinkins | New Orleans | 19 | 3 | 0.16 | 25 | 1.32 | 2 | 1 | 0 | 0 |
| G.Olsen | Chicago | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 |
| B.Scaife | Tennessee | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 1 | 0 |
| K.Davis | Chicago | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 1 | 0 |
| T.Santi | Indianapolis | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| G.Estandia | Cleveland | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Celek | Philadelphia | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| T.Stewart | Oakland | 16 | 2 | 0.13 | 11 | 0.69 | 0 | 2 | 0 | 0 |
| A.Hill | Houston | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| E.Moore | Cleveland | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| A.Smith | Philadelphia | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| A.Crumpler | Tennessee | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Mulligan | N.Y. Jets | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| M.Gaines | Cleveland | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Klopfenstein | Buffalo | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| Z.Potter | Jacksonville | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| K.Wilson | San Diego | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| Totals | 1421 | 249 | 1883 | 125 | 124 | 26 | 5 |
