Al Riveron & Crew
2009 Stats
These are penalties called by referee crews when Al Riveron was the head official.
- View Al Riveron Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Al Riveron and crew have officiated 15 games in 2009
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Illegal Shift | 4 | 20 | 4 | 0 | 0 | 0 | 0.27 | 1.33 | 0.27 | 0.00 | 0.00 | 0.00 |
| Illegal Use of Hands | 1 | 5 | 0 | 1 | 2 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.13 | 0.00 |
| Running Into the Kicker | 1 | 5 | 1 | 0 | 1 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.07 | 0.00 |
| Unnecessary Roughness | 6 | 75 | 4 | 2 | 0 | 0 | 0.40 | 5.00 | 0.27 | 0.13 | 0.00 | 0.00 |
| Defensive Offside | 4 | 20 | 2 | 2 | 1 | 0 | 0.27 | 1.33 | 0.13 | 0.13 | 0.07 | 0.00 |
| Illegal Kick | 1 | 10 | 0 | 1 | 0 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.00 | 0.00 |
| Illegal Contact | 12 | 59 | 8 | 4 | 1 | 1 | 0.80 | 3.93 | 0.53 | 0.27 | 0.07 | 0.07 |
| Defensive Pass Interference | 13 | 289 | 7 | 6 | 0 | 0 | 0.87 | 19.27 | 0.47 | 0.40 | 0.00 | 0.00 |
| Offside on Free Kick | 2 | 10 | 1 | 1 | 1 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.07 | 0.00 |
| Defensive Holding | 4 | 18 | 0 | 4 | 3 | 0 | 0.27 | 1.20 | 0.00 | 0.27 | 0.20 | 0.00 |
| Offensive Holding | 23 | 221 | 12 | 11 | 1 | 1 | 1.53 | 14.73 | 0.80 | 0.73 | 0.07 | 0.07 |
| Personal Foul | 1 | 11 | 1 | 0 | 0 | 0 | 0.07 | 0.73 | 0.07 | 0.00 | 0.00 | 0.00 |
| False Start | 32 | 152 | 17 | 15 | 0 | 0 | 2.13 | 10.13 | 1.13 | 1.00 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 11 | 98 | 3 | 8 | 2 | 0 | 0.73 | 6.53 | 0.20 | 0.53 | 0.13 | 0.00 |
| Illegal Formation | 5 | 32 | 2 | 3 | 2 | 0 | 0.33 | 2.13 | 0.13 | 0.20 | 0.13 | 0.00 |
| Delay of Game | 6 | 30 | 4 | 2 | 3 | 0 | 0.40 | 2.00 | 0.27 | 0.13 | 0.20 | 0.00 |
| Roughing the Passer | 6 | 82 | 2 | 4 | 0 | 0 | 0.40 | 5.47 | 0.13 | 0.27 | 0.00 | 0.00 |
| Illegal Motion | 2 | 10 | 1 | 1 | 1 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.07 | 0.00 |
| Illegal Touch Kick | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.00 | 0.00 |
| Player Out of Bounds on Punt | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Offensive Pass Interference | 4 | 40 | 1 | 3 | 0 | 0 | 0.27 | 2.67 | 0.07 | 0.20 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 4 | 20 | 1 | 3 | 0 | 0 | 0.27 | 1.33 | 0.07 | 0.20 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 2 | 30 | 1 | 1 | 0 | 0 | 0.13 | 2.00 | 0.07 | 0.07 | 0.00 | 0.00 |
| Horse Collar Tackle | 2 | 17 | 0 | 2 | 0 | 0 | 0.13 | 1.13 | 0.00 | 0.13 | 0.00 | 0.00 |
| Intentional Grounding | 2 | 27 | 0 | 2 | 0 | 0 | 0.13 | 1.80 | 0.00 | 0.13 | 0.00 | 0.00 |
| Chop Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Encroachment | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Neutral Zone Infraction | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Illegal Substitution | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 1 | 5 | 0 | 1 | 1 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.07 | 0.00 |
| Illegal Touch Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Offensive 12 On-field | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Totals | 159 | 1356 | 80 | 79 | 19 | 2 | 10.63 | 90.36 | 5.38 | 5.28 | 1.28 | 0.14 |
