Al Riveron & Crew
2010 Stats
These are penalties called by referee crews when Al Riveron was the head official.
- View Al Riveron Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Al Riveron and crew have officiated 16 games in 2010
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Defensive Offside | 8 | 39 | 2 | 6 | 4 | 0 | 0.50 | 2.44 | 0.13 | 0.38 | 0.25 | 0.00 |
| Defensive Holding | 10 | 51 | 6 | 4 | 0 | 0 | 0.63 | 3.19 | 0.38 | 0.25 | 0.00 | 0.00 |
| Illegal Motion | 2 | 10 | 1 | 1 | 3 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.19 | 0.00 |
| Offensive Holding | 41 | 394 | 25 | 16 | 3 | 0 | 2.56 | 24.63 | 1.56 | 1.00 | 0.19 | 0.00 |
| Encroachment | 4 | 19 | 3 | 1 | 0 | 0 | 0.25 | 1.19 | 0.19 | 0.06 | 0.00 | 0.00 |
| False Start | 38 | 189 | 15 | 23 | 0 | 0 | 2.38 | 11.81 | 0.94 | 1.44 | 0.00 | 0.00 |
| Intentional Grounding | 3 | 37 | 1 | 2 | 0 | 0 | 0.19 | 2.31 | 0.06 | 0.13 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Roughing the Passer | 10 | 136 | 6 | 4 | 0 | 0 | 0.63 | 8.50 | 0.38 | 0.25 | 0.00 | 0.00 |
| Illegal Formation | 3 | 15 | 0 | 3 | 1 | 0 | 0.19 | 0.94 | 0.00 | 0.19 | 0.06 | 0.00 |
| Illegal Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Delay of Game | 4 | 20 | 2 | 2 | 1 | 0 | 0.25 | 1.25 | 0.13 | 0.13 | 0.06 | 0.00 |
| Defensive Pass Interference | 8 | 163 | 3 | 5 | 0 | 0 | 0.50 | 10.19 | 0.19 | 0.31 | 0.00 | 0.00 |
| Neutral Zone Infraction | 3 | 15 | 0 | 3 | 0 | 0 | 0.19 | 0.94 | 0.00 | 0.19 | 0.00 | 0.00 |
| Unnecessary Roughness | 4 | 60 | 4 | 0 | 0 | 0 | 0.25 | 3.75 | 0.25 | 0.00 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 4 | 47 | 2 | 2 | 0 | 0 | 0.25 | 2.94 | 0.13 | 0.13 | 0.00 | 0.00 |
| Illegal Shift | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| Personal Foul | 6 | 90 | 2 | 4 | 1 | 0 | 0.38 | 5.63 | 0.13 | 0.25 | 0.06 | 0.00 |
| Illegal Contact | 4 | 20 | 3 | 1 | 0 | 0 | 0.25 | 1.25 | 0.19 | 0.06 | 0.00 | 0.00 |
| Defensive 12 On-field | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.00 | 0.00 |
| Offensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Offside on Free Kick | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.63 | 0.00 | 0.13 | 0.00 | 0.00 |
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Use of Hands | 2 | 10 | 2 | 0 | 1 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.06 | 0.00 |
| Chop Block | 3 | 40 | 3 | 0 | 1 | 0 | 0.19 | 2.50 | 0.19 | 0.00 | 0.06 | 0.00 |
| Offensive Pass Interference | 4 | 40 | 2 | 2 | 0 | 0 | 0.25 | 2.50 | 0.13 | 0.13 | 0.00 | 0.00 |
| Roughing the Kicker | 1 | 2 | 0 | 1 | 0 | 0 | 0.06 | 0.13 | 0.00 | 0.06 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 27 | 2 | 0 | 0 | 0 | 0.13 | 1.69 | 0.13 | 0.00 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 3 | 28 | 3 | 0 | 0 | 0 | 0.19 | 1.75 | 0.19 | 0.00 | 0.00 | 0.00 |
| Illegal Crackback | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 175 | 1497 | 90 | 85 | 18 | 0 | 10.98 | 93.61 | 5.67 | 5.33 | 1.12 | 0 |
