Brad Rogers & Crew
2023 Stats
These are penalties called by referee crews when Brad Rogers was the head official.
- View Brad Rogers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Brad Rogers and crew have officiated 17 games in 2023
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| False Start | 29 | 144 | 13 | 16 | 0 | 0 | 1.71 | 8.47 | 0.76 | 0.94 | 0.00 | 0.00 |
| Illegal Formation | 4 | 19 | 1 | 3 | 1 | 0 | 0.24 | 1.12 | 0.06 | 0.18 | 0.06 | 0.00 |
| Defensive Pass Interference | 14 | 207 | 3 | 11 | 5 | 1 | 0.82 | 12.18 | 0.18 | 0.65 | 0.29 | 0.06 |
| Illegal Block Above the Waist | 2 | 20 | 2 | 0 | 1 | 0 | 0.12 | 1.18 | 0.12 | 0.00 | 0.06 | 0.00 |
| Defensive Holding | 14 | 67 | 10 | 4 | 4 | 0 | 0.82 | 3.94 | 0.59 | 0.24 | 0.24 | 0.00 |
| Illegal Use of Hands | 6 | 45 | 2 | 4 | 2 | 0 | 0.35 | 2.65 | 0.12 | 0.24 | 0.12 | 0.00 |
| Roughing the Passer | 9 | 112 | 3 | 6 | 0 | 0 | 0.53 | 6.59 | 0.18 | 0.35 | 0.00 | 0.00 |
| Offensive Holding | 51 | 507 | 28 | 23 | 7 | 1 | 3.00 | 29.82 | 1.65 | 1.35 | 0.41 | 0.06 |
| Intentional Grounding | 4 | 47 | 1 | 3 | 0 | 1 | 0.24 | 2.76 | 0.06 | 0.18 | 0.00 | 0.06 |
| Delay of Game | 12 | 58 | 4 | 8 | 1 | 0 | 0.71 | 3.41 | 0.24 | 0.47 | 0.06 | 0.00 |
| Offensive Pass Interference | 12 | 112 | 6 | 6 | 2 | 1 | 0.71 | 6.59 | 0.35 | 0.35 | 0.12 | 0.06 |
| Defensive Too Many Men on Field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Shift | 4 | 20 | 2 | 2 | 0 | 0 | 0.24 | 1.18 | 0.12 | 0.12 | 0.00 | 0.00 |
| Unnecessary Roughness | 8 | 110 | 3 | 5 | 0 | 4 | 0.47 | 6.47 | 0.18 | 0.29 | 0.00 | 0.24 |
| Horse Collar Tackle | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Neutral Zone Infraction | 6 | 28 | 3 | 3 | 0 | 0 | 0.35 | 1.65 | 0.18 | 0.18 | 0.00 | 0.00 |
| Face Mask | 3 | 31 | 2 | 1 | 0 | 0 | 0.18 | 1.82 | 0.12 | 0.06 | 0.00 | 0.00 |
| Disqualification | 3 | 31 | 2 | 1 | 0 | 2 | 0.18 | 1.82 | 0.12 | 0.06 | 0.00 | 0.12 |
| Defensive Offside | 9 | 44 | 6 | 3 | 2 | 0 | 0.53 | 2.59 | 0.35 | 0.18 | 0.12 | 0.00 |
| Player Out of Bounds on Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 4 | 20 | 4 | 0 | 3 | 2 | 0.24 | 1.18 | 0.24 | 0.00 | 0.18 | 0.12 |
| Ineligible Downfield Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| Ineligible Downfield Pass | 2 | 10 | 0 | 2 | 1 | 0 | 0.12 | 0.59 | 0.00 | 0.12 | 0.06 | 0.00 |
| Unsportsmanlike Conduct | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Defensive Delay of Game | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Leverage | 3 | 42 | 2 | 1 | 0 | 0 | 0.18 | 2.47 | 0.12 | 0.06 | 0.00 | 0.00 |
| Fair Catch Interference | 2 | 30 | 0 | 2 | 0 | 0 | 0.12 | 1.76 | 0.00 | 0.12 | 0.00 | 0.00 |
| Encroachment | 2 | 5 | 0 | 2 | 0 | 0 | 0.12 | 0.29 | 0.00 | 0.12 | 0.00 | 0.00 |
| Illegal Kick/Kicking Loose Ball | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Forward Pass | 1 | 4 | 0 | 1 | 0 | 0 | 0.06 | 0.24 | 0.00 | 0.06 | 0.00 | 0.00 |
| Low Block | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Offensive Offside | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 211 | 1763 | 101 | 110 | 31 | 14 | 12.46 | 103.69 | 5.98 | 6.5 | 1.84 | 0.84 |
