Brad Rogers & Crew
2023 Stats
These are penalties called by referee crews when Brad Rogers was the head official.
- View Brad Rogers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 1 | 6 | 43 | 1 | 6 | 0 | 9 | 66 | 2 | 9 | 0 |
| Baltimore | 1 | 4 | 45 | 3 | 4 | 0 | 5 | 57 | 1 | 5 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 2 | 16 | 128 | 2 | 0 | 16 | 11 | 79 | 3 | 0 | 11 |
| Chicago | 1 | 7 | 53 | 1 | 0 | 7 | 2 | 15 | 4 | 0 | 2 |
| Cincinnati | 1 | 5 | 36 | 0 | 5 | 0 | 5 | 55 | 1 | 5 | 0 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 1 | 9 | 83 | 1 | 9 | 0 | 2 | 5 | 3 | 2 | 0 |
| Denver | 1 | 9 | 58 | 2 | 9 | 0 | 8 | 71 | 0 | 8 | 0 |
| Detroit | 2 | 9 | 77 | 1 | 4 | 5 | 12 | 122 | 5 | 8 | 4 |
| Green Bay | 1 | 11 | 90 | 0 | 11 | 0 | 7 | 102 | 3 | 7 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 1 | 8 | 55 | 1 | 8 | 0 | 4 | 58 | 1 | 4 | 0 |
| Jacksonville | 1 | 4 | 29 | 0 | 4 | 0 | 7 | 66 | 1 | 7 | 0 |
| Kansas City | 1 | 5 | 45 | 1 | 5 | 0 | 8 | 62 | 0 | 8 | 0 |
| Las Vegas | 1 | 6 | 42 | 1 | 6 | 0 | 10 | 79 | 1 | 10 | 0 |
| LA Rams | 1 | 3 | 25 | 0 | 3 | 0 | 3 | 20 | 1 | 3 | 0 |
| LA Chargers | 1 | 2 | 15 | 4 | 2 | 0 | 7 | 53 | 1 | 7 | 0 |
| Miami | 2 | 17 | 127 | 1 | 9 | 8 | 12 | 100 | 1 | 7 | 5 |
| Minnesota | 1 | 8 | 77 | 2 | 0 | 8 | 4 | 20 | 0 | 0 | 4 |
| New England | 1 | 10 | 79 | 1 | 0 | 10 | 6 | 42 | 1 | 0 | 6 |
| New Orleans | 2 | 10 | 122 | 4 | 0 | 10 | 14 | 115 | 0 | 0 | 14 |
| N.Y. Giants | 2 | 8 | 50 | 6 | 6 | 2 | 17 | 157 | 3 | 8 | 9 |
| N.Y. Jets | 1 | 7 | 55 | 0 | 0 | 7 | 9 | 65 | 1 | 0 | 9 |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 1 | 5 | 55 | 1 | 0 | 5 | 5 | 36 | 0 | 0 | 5 |
| San Francisco | 1 | 5 | 30 | 3 | 5 | 0 | 5 | 39 | 3 | 5 | 0 |
| Seattle | 2 | 13 | 113 | 5 | 0 | 13 | 11 | 75 | 6 | 0 | 11 |
| Tampa Bay | 1 | 5 | 36 | 2 | 5 | 0 | 7 | 62 | 0 | 7 | 0 |
| Tennessee | 2 | 11 | 124 | 2 | 0 | 11 | 12 | 84 | 1 | 0 | 12 |
| Washington | 1 | 8 | 71 | 0 | 0 | 8 | 9 | 58 | 2 | 0 | 9 |
| Totals | 34 | 211 | 1763 | 45 | 101 | 110 | 211 | 1763 | 45 | 110 | 101 |
