Carl Cheffers & Crew
2010 Stats
These are penalties called by referee crews when Carl Cheffers was the head official.
- View Carl Cheffers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Carl Cheffers and crew have officiated 15 games in 2010
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting | 
| False Start | 40 | 200 | 26 | 14 | 0 | 0 | 2.67 | 13.33 | 1.73 | 0.93 | 0.00 | 0.00 | 
| Illegal Shift | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.67 | 0.13 | 0.00 | 0.00 | 0.00 | 
| Encroachment | 5 | 20 | 2 | 3 | 0 | 0 | 0.33 | 1.33 | 0.13 | 0.20 | 0.00 | 0.00 | 
| Offensive Holding | 42 | 400 | 24 | 18 | 8 | 3 | 2.80 | 26.67 | 1.60 | 1.20 | 0.53 | 0.20 | 
| Illegal Touch Kick | 3 | 10 | 1 | 2 | 0 | 0 | 0.20 | 0.67 | 0.07 | 0.13 | 0.00 | 0.00 | 
| Neutral Zone Infraction | 7 | 35 | 2 | 5 | 1 | 0 | 0.47 | 2.33 | 0.13 | 0.33 | 0.07 | 0.00 | 
| Defensive Offside | 16 | 79 | 1 | 15 | 5 | 1 | 1.07 | 5.27 | 0.07 | 1.00 | 0.33 | 0.07 | 
| Unnecessary Roughness | 10 | 133 | 7 | 3 | 1 | 4 | 0.67 | 8.87 | 0.47 | 0.20 | 0.07 | 0.27 | 
| Illegal Contact | 4 | 13 | 1 | 3 | 1 | 0 | 0.27 | 0.87 | 0.07 | 0.20 | 0.07 | 0.00 | 
| Illegal Formation | 4 | 20 | 2 | 2 | 3 | 0 | 0.27 | 1.33 | 0.13 | 0.13 | 0.20 | 0.00 | 
| Offensive Pass Interference | 6 | 60 | 3 | 3 | 1 | 0 | 0.40 | 4.00 | 0.20 | 0.20 | 0.07 | 0.00 | 
| Illegal Blindside Block | 1 | 10 | 0 | 1 | 0 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Illegal Touch Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Defensive Pass Interference | 8 | 188 | 3 | 5 | 0 | 1 | 0.53 | 12.53 | 0.20 | 0.33 | 0.00 | 0.07 | 
| Intentional Grounding | 5 | 52 | 3 | 2 | 0 | 1 | 0.33 | 3.47 | 0.20 | 0.13 | 0.00 | 0.07 | 
| Ineligible Downfield Kick | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.67 | 0.13 | 0.00 | 0.00 | 0.00 | 
| Delay of Game | 5 | 25 | 4 | 1 | 0 | 0 | 0.33 | 1.67 | 0.27 | 0.07 | 0.00 | 0.00 | 
| Roughing the Passer | 5 | 69 | 3 | 2 | 0 | 2 | 0.33 | 4.60 | 0.20 | 0.13 | 0.00 | 0.13 | 
| Offside on Free Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Illegal Motion | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 
| Chop Block | 2 | 25 | 1 | 1 | 0 | 0 | 0.13 | 1.67 | 0.07 | 0.07 | 0.00 | 0.00 | 
| Personal Foul | 3 | 35 | 0 | 3 | 0 | 0 | 0.20 | 2.33 | 0.00 | 0.20 | 0.00 | 0.00 | 
| Defensive 12 On-field | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 
| Defensive Holding | 5 | 25 | 2 | 3 | 2 | 0 | 0.33 | 1.67 | 0.13 | 0.20 | 0.13 | 0.00 | 
| Illegal Block Above the Waist | 9 | 85 | 4 | 5 | 1 | 0 | 0.60 | 5.67 | 0.27 | 0.33 | 0.07 | 0.00 | 
| Unsportsmanlike Conduct | 2 | 30 | 2 | 0 | 0 | 0 | 0.13 | 2.00 | 0.13 | 0.00 | 0.00 | 0.00 | 
| Face Mask (15 Yards) | 1 | 6 | 1 | 0 | 0 | 0 | 0.07 | 0.40 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Player Out of Bounds on Punt | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Horse Collar Tackle | 2 | 21 | 0 | 2 | 0 | 0 | 0.13 | 1.40 | 0.00 | 0.13 | 0.00 | 0.00 | 
| Ineligible Downfield Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Illegal Use of Hands | 1 | 10 | 0 | 1 | 0 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Low Block | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 
| Totals | 195 | 1596 | 98 | 97 | 26 | 13 | 13.01 | 106.41 | 6.54 | 6.46 | 1.74 | 0.88 | 
