Craig Wrolstad & Crew
2023 Stats
These are penalties called by referee crews when Craig Wrolstad was the head official.
- View Craig Wrolstad Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Craig Wrolstad and crew have officiated 17 games in 2023
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Unnecessary Roughness | 7 | 92 | 4 | 3 | 1 | 7 | 0.41 | 5.41 | 0.24 | 0.18 | 0.06 | 0.41 |
| False Start | 30 | 148 | 16 | 14 | 0 | 0 | 1.76 | 8.71 | 0.94 | 0.82 | 0.00 | 0.00 |
| Illegal Contact | 6 | 29 | 3 | 3 | 0 | 0 | 0.35 | 1.71 | 0.18 | 0.18 | 0.00 | 0.00 |
| Offensive Holding | 35 | 345 | 22 | 13 | 10 | 1 | 2.06 | 20.29 | 1.29 | 0.76 | 0.59 | 0.06 |
| Delay of Game | 7 | 36 | 4 | 3 | 0 | 0 | 0.41 | 2.12 | 0.24 | 0.18 | 0.00 | 0.00 |
| Face Mask | 6 | 51 | 4 | 2 | 0 | 0 | 0.35 | 3.00 | 0.24 | 0.12 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 3 | 15 | 2 | 1 | 1 | 0 | 0.18 | 0.88 | 0.12 | 0.06 | 0.06 | 0.00 |
| Defensive Offside | 9 | 39 | 4 | 5 | 7 | 0 | 0.53 | 2.29 | 0.24 | 0.29 | 0.41 | 0.00 |
| Unsportsmanlike Conduct | 2 | 30 | 1 | 1 | 0 | 0 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.00 |
| Defensive Holding | 10 | 50 | 5 | 5 | 2 | 2 | 0.59 | 2.94 | 0.29 | 0.29 | 0.12 | 0.12 |
| Defensive Pass Interference | 16 | 321 | 5 | 11 | 1 | 1 | 0.94 | 18.88 | 0.29 | 0.65 | 0.06 | 0.06 |
| Illegal Use of Hands | 2 | 10 | 1 | 1 | 3 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.18 | 0.00 |
| Neutral Zone Infraction | 9 | 46 | 6 | 3 | 0 | 0 | 0.53 | 2.71 | 0.35 | 0.18 | 0.00 | 0.00 |
| Illegal Motion | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Roughing the Passer | 4 | 48 | 1 | 3 | 1 | 0 | 0.24 | 2.82 | 0.06 | 0.18 | 0.06 | 0.00 |
| Encroachment | 2 | 11 | 2 | 0 | 0 | 0 | 0.12 | 0.65 | 0.12 | 0.00 | 0.00 | 0.00 |
| Offensive Too Many Men on Field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Chop Block | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Illegal Formation | 3 | 15 | 1 | 2 | 0 | 0 | 0.18 | 0.88 | 0.06 | 0.12 | 0.00 | 0.00 |
| Illegal Blindside Block | 2 | 20 | 0 | 2 | 1 | 1 | 0.12 | 1.18 | 0.00 | 0.12 | 0.06 | 0.06 |
| Intentional Grounding | 3 | 38 | 2 | 1 | 0 | 0 | 0.18 | 2.24 | 0.12 | 0.06 | 0.00 | 0.00 |
| Taunting | 2 | 30 | 1 | 1 | 0 | 1 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.06 |
| Illegal Shift | 1 | 5 | 1 | 0 | 1 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.06 | 0.00 |
| Illegal Block Above the Waist | 3 | 29 | 1 | 2 | 1 | 0 | 0.18 | 1.71 | 0.06 | 0.12 | 0.06 | 0.00 |
| Offensive Pass Interference | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Fair Catch Interference | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Ineligible Downfield Kick | 2 | 10 | 2 | 0 | 0 | 0 | 0.12 | 0.59 | 0.12 | 0.00 | 0.00 | 0.00 |
| Roughing the Kicker | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 168 | 1458 | 90 | 78 | 31 | 14 | 9.91 | 85.75 | 5.32 | 4.61 | 1.84 | 0.83 |
