John Hussey & Crew
2023 Stats
These are penalties called by referee crews when John Hussey was the head official.
- View John Hussey Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
John Hussey and crew have officiated 17 games in 2023
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| False Start | 45 | 224 | 20 | 25 | 0 | 0 | 2.65 | 13.18 | 1.18 | 1.47 | 0.00 | 0.00 |
| Intentional Grounding | 8 | 77 | 3 | 5 | 0 | 0 | 0.47 | 4.53 | 0.18 | 0.29 | 0.00 | 0.00 |
| Offensive Holding | 37 | 342 | 22 | 15 | 6 | 4 | 2.18 | 20.12 | 1.29 | 0.88 | 0.35 | 0.24 |
| Delay of Game | 8 | 40 | 2 | 6 | 1 | 0 | 0.47 | 2.35 | 0.12 | 0.35 | 0.06 | 0.00 |
| Encroachment | 4 | 20 | 1 | 3 | 0 | 0 | 0.24 | 1.18 | 0.06 | 0.18 | 0.00 | 0.00 |
| Defensive Holding | 11 | 47 | 4 | 7 | 3 | 0 | 0.65 | 2.76 | 0.24 | 0.41 | 0.18 | 0.00 |
| Neutral Zone Infraction | 4 | 21 | 0 | 4 | 0 | 0 | 0.24 | 1.24 | 0.00 | 0.24 | 0.00 | 0.00 |
| Illegal Shift | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Unnecessary Roughness | 12 | 170 | 4 | 8 | 0 | 5 | 0.71 | 10.00 | 0.24 | 0.47 | 0.00 | 0.29 |
| Defensive Pass Interference | 17 | 282 | 7 | 10 | 0 | 0 | 1.00 | 16.59 | 0.41 | 0.59 | 0.00 | 0.00 |
| Tripping | 1 | 12 | 0 | 1 | 0 | 0 | 0.06 | 0.71 | 0.00 | 0.06 | 0.00 | 0.00 |
| Player Out of Bounds on Kick | 1 | 5 | 1 | 0 | 0 | 1 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.06 |
| Offensive Pass Interference | 4 | 40 | 1 | 3 | 2 | 0 | 0.24 | 2.35 | 0.06 | 0.18 | 0.12 | 0.00 |
| Face Mask | 9 | 134 | 4 | 5 | 0 | 0 | 0.53 | 7.88 | 0.24 | 0.29 | 0.00 | 0.00 |
| Illegal Use of Hands | 5 | 30 | 3 | 2 | 2 | 1 | 0.29 | 1.76 | 0.18 | 0.12 | 0.12 | 0.06 |
| Defensive Offside | 13 | 65 | 5 | 8 | 6 | 1 | 0.76 | 3.82 | 0.29 | 0.47 | 0.35 | 0.06 |
| Disqualification | 2 | 30 | 1 | 1 | 0 | 1 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.06 |
| Illegal Blindside Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Crackback | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Contact | 6 | 30 | 3 | 3 | 2 | 0 | 0.35 | 1.76 | 0.18 | 0.18 | 0.12 | 0.00 |
| Defensive Too Many Men on Field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Kick Catch Interference | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Roughing the Passer | 3 | 45 | 1 | 2 | 0 | 0 | 0.18 | 2.65 | 0.06 | 0.12 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 5 | 58 | 3 | 2 | 0 | 0 | 0.29 | 3.41 | 0.18 | 0.12 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 4 | 20 | 2 | 2 | 0 | 0 | 0.24 | 1.18 | 0.12 | 0.12 | 0.00 | 0.00 |
| Illegal Double-Team Block | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.00 |
| Offensive Too Many Men on Field | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Illegal Formation | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Fair Catch Interference | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Clipping | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Offensive Offside | 2 | 9 | 0 | 2 | 0 | 0 | 0.12 | 0.53 | 0.00 | 0.12 | 0.00 | 0.00 |
| Illegal Touch Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 211 | 1796 | 91 | 120 | 23 | 14 | 12.45 | 105.61 | 5.39 | 7.08 | 1.36 | 0.83 |
