Mike Carey & Crew
2010 Stats
These are penalties called by referee crews when Mike Carey was the head official.
- View Mike Carey Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 2 | 15 | 147 | 4 | 7 | 8 | 16 | 148 | 1 | 11 | 5 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 1 | 2 | 20 | 0 | 0 | 2 | 5 | 40 | 1 | 0 | 5 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 1 | 7 | 53 | 2 | 7 | 0 | 5 | 45 | 3 | 5 | 0 |
| Chicago | 2 | 9 | 75 | 3 | 4 | 5 | 11 | 96 | 2 | 4 | 7 |
| Cincinnati | 1 | 2 | 25 | 0 | 0 | 2 | 8 | 64 | 0 | 0 | 8 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 1 | 3 | 28 | 1 | 3 | 0 | 6 | 40 | 2 | 6 | 0 |
| Detroit | 1 | 13 | 102 | 3 | 0 | 13 | 3 | 31 | 1 | 0 | 3 |
| Green Bay | 1 | 3 | 31 | 1 | 3 | 0 | 13 | 102 | 3 | 13 | 0 |
| Houston | 1 | 4 | 31 | 1 | 4 | 0 | 6 | 62 | 1 | 6 | 0 |
| Indianapolis | 1 | 6 | 68 | 0 | 6 | 0 | 6 | 55 | 1 | 6 | 0 |
| Jacksonville | 2 | 13 | 110 | 1 | 7 | 6 | 14 | 125 | 1 | 8 | 6 |
| Kansas City | 2 | 11 | 80 | 3 | 5 | 6 | 5 | 48 | 1 | 2 | 3 |
| Oakland | 1 | 11 | 123 | 0 | 0 | 11 | 7 | 104 | 2 | 0 | 7 |
| St. Louis | 1 | 6 | 45 | 1 | 0 | 6 | 12 | 92 | 2 | 0 | 12 |
| San Diego | 1 | 6 | 62 | 1 | 0 | 6 | 4 | 31 | 1 | 0 | 4 |
| Miami | 1 | 2 | 15 | 5 | 0 | 2 | 7 | 44 | 2 | 0 | 7 |
| Minnesota | 2 | 12 | 118 | 2 | 7 | 5 | 14 | 77 | 6 | 2 | 12 |
| New England | 1 | 4 | 43 | 0 | 0 | 4 | 4 | 30 | 0 | 0 | 4 |
| New Orleans | 1 | 3 | 24 | 0 | 3 | 0 | 8 | 79 | 1 | 8 | 0 |
| N.Y. Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 1 | 8 | 64 | 0 | 8 | 0 | 2 | 25 | 0 | 2 | 0 |
| Philadelphia | 1 | 12 | 62 | 1 | 12 | 0 | 5 | 74 | 0 | 5 | 0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 2 | 13 | 85 | 3 | 5 | 8 | 13 | 78 | 3 | 8 | 5 |
| Seattle | 2 | 13 | 114 | 2 | 5 | 8 | 11 | 84 | 2 | 8 | 3 |
| Tampa Bay | 1 | 12 | 92 | 2 | 12 | 0 | 6 | 45 | 1 | 6 | 0 |
| Tennessee | 1 | 8 | 57 | 1 | 0 | 8 | 7 | 55 | 0 | 0 | 7 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 198 | 1674 | 37 | 98 | 100 | 198 | 1674 | 37 | 100 | 98 |
