Pete Morelli & Crew
2010 Stats
These are penalties called by referee crews when Pete Morelli was the head official.
- View Pete Morelli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Pete Morelli and crew have officiated 16 games in 2010
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting | 
| Delay of Game | 9 | 45 | 2 | 7 | 0 | 0 | 0.56 | 2.81 | 0.13 | 0.44 | 0.00 | 0.00 | 
| Offensive Holding | 30 | 289 | 15 | 15 | 5 | 0 | 1.88 | 18.06 | 0.94 | 0.94 | 0.31 | 0.00 | 
| Face Mask (15 Yards) | 8 | 115 | 5 | 3 | 0 | 0 | 0.50 | 7.19 | 0.31 | 0.19 | 0.00 | 0.00 | 
| Illegal Block Above the Waist | 6 | 49 | 2 | 4 | 1 | 0 | 0.38 | 3.06 | 0.13 | 0.25 | 0.06 | 0.00 | 
| False Start | 38 | 188 | 18 | 20 | 0 | 0 | 2.38 | 11.75 | 1.13 | 1.25 | 0.00 | 0.00 | 
| Defensive Pass Interference | 7 | 165 | 3 | 4 | 0 | 0 | 0.44 | 10.31 | 0.19 | 0.25 | 0.00 | 0.00 | 
| Illegal Formation | 4 | 15 | 2 | 2 | 6 | 0 | 0.25 | 0.94 | 0.13 | 0.13 | 0.38 | 0.00 | 
| Roughing the Passer | 4 | 60 | 0 | 4 | 0 | 0 | 0.25 | 3.75 | 0.00 | 0.25 | 0.00 | 0.00 | 
| Illegal Use of Hands | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Offensive Pass Interference | 7 | 71 | 3 | 4 | 2 | 0 | 0.44 | 4.44 | 0.19 | 0.25 | 0.13 | 0.00 | 
| Unnecessary Roughness | 9 | 125 | 5 | 4 | 0 | 0 | 0.56 | 7.81 | 0.31 | 0.25 | 0.00 | 0.00 | 
| Defensive Offside | 5 | 24 | 3 | 2 | 3 | 0 | 0.31 | 1.50 | 0.19 | 0.13 | 0.19 | 0.00 | 
| Illegal Contact | 2 | 10 | 2 | 0 | 1 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.06 | 0.00 | 
| Illegal Motion | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.00 | 0.00 | 
| Taunting | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Unsportsmanlike Conduct | 4 | 60 | 1 | 3 | 0 | 0 | 0.25 | 3.75 | 0.06 | 0.19 | 0.00 | 0.00 | 
| Ineligible Downfield Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Encroachment | 3 | 15 | 3 | 0 | 0 | 0 | 0.19 | 0.94 | 0.19 | 0.00 | 0.00 | 0.00 | 
| Defensive 12 On-field | 2 | 8 | 0 | 2 | 0 | 0 | 0.13 | 0.50 | 0.00 | 0.13 | 0.00 | 0.00 | 
| Ineligible Downfield Kick | 3 | 15 | 3 | 0 | 1 | 0 | 0.19 | 0.94 | 0.19 | 0.00 | 0.06 | 0.00 | 
| Illegal Shift | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 
| Defensive Holding | 4 | 20 | 1 | 3 | 2 | 0 | 0.25 | 1.25 | 0.06 | 0.19 | 0.13 | 0.00 | 
| Personal Foul | 3 | 45 | 2 | 1 | 0 | 0 | 0.19 | 2.81 | 0.13 | 0.06 | 0.00 | 0.00 | 
| Illegal Touch Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Leverage | 1 | 3 | 1 | 0 | 0 | 0 | 0.06 | 0.19 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Offside on Free Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Neutral Zone Infraction | 1 | 4 | 0 | 1 | 0 | 0 | 0.06 | 0.25 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Intentional Grounding | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Chop Block | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 
| Illegal Touch Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Totals | 159 | 1386 | 75 | 84 | 23 | 0 | 9.95 | 86.63 | 4.72 | 5.26 | 1.44 | 0 | 
