Tony Corrente & Crew
2009 Stats
These are penalties called by referee crews when Tony Corrente was the head official.
- View Tony Corrente Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Tony Corrente and crew have officiated 16 games in 2009
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Personal Foul | 2 | 22 | 1 | 1 | 0 | 0 | 0.13 | 1.38 | 0.06 | 0.06 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 11 | 151 | 6 | 5 | 0 | 0 | 0.69 | 9.44 | 0.38 | 0.31 | 0.00 | 0.00 |
| Neutral Zone Infraction | 8 | 36 | 6 | 2 | 0 | 0 | 0.50 | 2.25 | 0.38 | 0.13 | 0.00 | 0.00 |
| False Start | 39 | 190 | 24 | 15 | 0 | 0 | 2.44 | 11.88 | 1.50 | 0.94 | 0.00 | 0.00 |
| Defensive Holding | 2 | 10 | 1 | 1 | 2 | 2 | 0.13 | 0.63 | 0.06 | 0.06 | 0.13 | 0.13 |
| Delay of Game | 6 | 29 | 4 | 2 | 0 | 0 | 0.38 | 1.81 | 0.25 | 0.13 | 0.00 | 0.00 |
| Defensive Delay of Game | 3 | 15 | 2 | 1 | 0 | 0 | 0.19 | 0.94 | 0.13 | 0.06 | 0.00 | 0.00 |
| Unnecessary Roughness | 7 | 90 | 1 | 6 | 0 | 0 | 0.44 | 5.63 | 0.06 | 0.38 | 0.00 | 0.00 |
| Defensive Offside | 5 | 25 | 3 | 2 | 3 | 0 | 0.31 | 1.56 | 0.19 | 0.13 | 0.19 | 0.00 |
| Defensive Pass Interference | 16 | 224 | 9 | 7 | 1 | 0 | 1.00 | 14.00 | 0.56 | 0.44 | 0.06 | 0.00 |
| Offside on Free Kick | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.00 | 0.00 |
| Roughing the Passer | 4 | 45 | 2 | 2 | 0 | 0 | 0.25 | 2.81 | 0.13 | 0.13 | 0.00 | 0.00 |
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Use of Hands | 2 | 10 | 1 | 1 | 1 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.06 | 0.00 |
| Offensive Holding | 40 | 390 | 23 | 17 | 1 | 2 | 2.50 | 24.38 | 1.44 | 1.06 | 0.06 | 0.13 |
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Tripping | 3 | 35 | 2 | 1 | 1 | 0 | 0.19 | 2.19 | 0.13 | 0.06 | 0.06 | 0.00 |
| Offensive Pass Interference | 4 | 40 | 2 | 2 | 1 | 0 | 0.25 | 2.50 | 0.13 | 0.13 | 0.06 | 0.00 |
| Illegal Block Above the Waist | 9 | 80 | 5 | 4 | 1 | 0 | 0.56 | 5.00 | 0.31 | 0.25 | 0.06 | 0.00 |
| Intentional Grounding | 3 | 33 | 2 | 1 | 0 | 0 | 0.19 | 2.06 | 0.13 | 0.06 | 0.00 | 0.00 |
| Illegal Substitution | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.63 | 0.00 | 0.13 | 0.00 | 0.00 |
| Illegal Formation | 2 | 10 | 0 | 2 | 1 | 1 | 0.13 | 0.63 | 0.00 | 0.13 | 0.06 | 0.06 |
| Ineligible Downfield Pass | 3 | 15 | 1 | 2 | 2 | 0 | 0.19 | 0.94 | 0.06 | 0.13 | 0.13 | 0.00 |
| Illegal Shift | 1 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Encroachment | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 8 | 42 | 1 | 7 | 2 | 1 | 0.50 | 2.63 | 0.06 | 0.44 | 0.13 | 0.06 |
| Illegal Forward Pass | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.63 | 0.00 | 0.13 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 4 | 52 | 2 | 2 | 0 | 0 | 0.25 | 3.25 | 0.13 | 0.13 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Taunting | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Touch Kick | 2 | 5 | 0 | 2 | 0 | 0 | 0.13 | 0.31 | 0.00 | 0.13 | 0.00 | 0.00 |
| Defensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 197 | 1634 | 104 | 93 | 16 | 6 | 12.36 | 102.18 | 6.53 | 5.85 | 1 | 0.38 |
