Walt Coleman & Crew
2010 Stats
These are penalties called by referee crews when Walt Coleman was the head official.
- View Walt Coleman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Walt Coleman and crew have officiated 16 games in 2010
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 46 | 437 | 27 | 19 | 8 | 2 | 2.88 | 27.31 | 1.69 | 1.19 | 0.50 | 0.13 |
| Defensive Pass Interference | 13 | 199 | 7 | 6 | 1 | 0 | 0.81 | 12.44 | 0.44 | 0.38 | 0.06 | 0.00 |
| Delay of Game | 9 | 36 | 3 | 6 | 0 | 0 | 0.56 | 2.25 | 0.19 | 0.38 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 8 | 79 | 5 | 3 | 2 | 0 | 0.50 | 4.94 | 0.31 | 0.19 | 0.13 | 0.00 |
| Defensive Offside | 10 | 50 | 7 | 3 | 3 | 2 | 0.63 | 3.13 | 0.44 | 0.19 | 0.19 | 0.13 |
| False Start | 40 | 193 | 19 | 21 | 1 | 0 | 2.50 | 12.06 | 1.19 | 1.31 | 0.06 | 0.00 |
| Illegal Use of Hands | 2 | 10 | 2 | 0 | 1 | 1 | 0.13 | 0.63 | 0.13 | 0.00 | 0.06 | 0.06 |
| Face Mask (15 Yards) | 6 | 90 | 2 | 4 | 0 | 0 | 0.38 | 5.63 | 0.13 | 0.25 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 4 | 60 | 3 | 1 | 0 | 2 | 0.25 | 3.75 | 0.19 | 0.06 | 0.00 | 0.13 |
| Personal Foul | 6 | 74 | 3 | 3 | 0 | 0 | 0.38 | 4.63 | 0.19 | 0.19 | 0.00 | 0.00 |
| Illegal Crackback | 2 | 30 | 1 | 1 | 0 | 0 | 0.13 | 1.88 | 0.06 | 0.06 | 0.00 | 0.00 |
| Defensive Holding | 11 | 51 | 6 | 5 | 1 | 0 | 0.69 | 3.19 | 0.38 | 0.31 | 0.06 | 0.00 |
| Horse Collar Tackle | 3 | 39 | 2 | 1 | 0 | 0 | 0.19 | 2.44 | 0.13 | 0.06 | 0.00 | 0.00 |
| Offside on Free Kick | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.00 | 0.00 |
| Offensive Pass Interference | 1 | 10 | 1 | 0 | 0 | 0 | 0.06 | 0.63 | 0.06 | 0.00 | 0.00 | 0.00 |
| Face Mask (5 Yards) | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Illegal Substitution | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Contact | 3 | 15 | 3 | 0 | 1 | 0 | 0.19 | 0.94 | 0.19 | 0.00 | 0.06 | 0.00 |
| Unnecessary Roughness | 6 | 90 | 3 | 3 | 0 | 0 | 0.38 | 5.63 | 0.19 | 0.19 | 0.00 | 0.00 |
| Illegal Kick | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.00 | 0.00 |
| Defensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Player Out of Bounds on Punt | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Motion | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Neutral Zone Infraction | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Encroachment | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Shift | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.00 | 0.00 |
| Roughing the Passer | 2 | 17 | 1 | 1 | 0 | 0 | 0.13 | 1.06 | 0.06 | 0.06 | 0.00 | 0.00 |
| Tripping | 1 | 10 | 1 | 0 | 0 | 0 | 0.06 | 0.63 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Formation | 2 | 10 | 0 | 2 | 1 | 0 | 0.13 | 0.63 | 0.00 | 0.13 | 0.06 | 0.00 |
| Intentional Grounding | 2 | 26 | 0 | 2 | 0 | 0 | 0.13 | 1.63 | 0.00 | 0.13 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 189 | 1591 | 99 | 90 | 19 | 8 | 11.85 | 99.49 | 6.22 | 5.62 | 1.18 | 0.51 |
