Week 18
2023
- View Week 18 Penalties By:
- Teams
- Games
- Player
- Penalty
- Complete Penalty Log
Offsetting and declined penalties are ignored.
By Games
| Away Team | Home Team | Date | Ref Crew | Accepted Count | Yards | Away Count | Away Yards | Home Count | Home Yards | Total Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | Arizona | 01/07/2024 | Adrian Hill | 5 | 27 | 0 | 0 | 5 | 27 | 5 |
| Pittsburgh | Baltimore | 01/06/2024 | Brad Allen | 7 | 51 | 4 | 25 | 3 | 26 | 7 |
| Tampa Bay | Carolina | 01/07/2024 | Clete Blakeman | 6 | 35 | 3 | 15 | 3 | 20 | 6 |
| Cleveland | Cincinnati | 01/07/2024 | Alan Eck | 8 | 45 | 7 | 35 | 1 | 10 | 8 |
| Minnesota | Detroit | 01/07/2024 | Brad Rogers | 12 | 97 | 8 | 77 | 4 | 20 | 14 |
| Chicago | Green Bay | 01/07/2024 | Carl Cheffers | 2 | 15 | 1 | 10 | 1 | 5 | 3 |
| Houston | Indianapolis | 01/06/2024 | Bill Vinovich | 14 | 83 | 11 | 69 | 3 | 14 | 15 |
| Kansas City | LA Chargers | 01/07/2024 | Scott Novak | 4 | 62 | 3 | 57 | 1 | 5 | 5 |
| Denver | Las Vegas | 01/07/2024 | Shawn Hochuli | 4 | 35 | 4 | 35 | 0 | 0 | 4 |
| Buffalo | Miami | 01/07/2024 | Alex Kemp | 10 | 70 | 6 | 41 | 4 | 29 | 13 |
| N.Y. Jets | New England | 01/07/2024 | Land Clark | 5 | 40 | 1 | 5 | 4 | 35 | 6 |
| Atlanta | New Orleans | 01/07/2024 | John Hussey | 11 | 90 | 8 | 75 | 3 | 15 | 12 |
| Philadelphia | N.Y. Giants | 01/07/2024 | Craig Wrolstad | 5 | 31 | 2 | 10 | 3 | 21 | 6 |
| LA Rams | San Francisco | 01/07/2024 | Clay Martin | 7 | 86 | 2 | 8 | 5 | 78 | 8 |
| Jacksonville | Tennessee | 01/07/2024 | Tra Blake | 11 | 69 | 6 | 40 | 5 | 29 | 11 |
| Dallas | Washington | 01/07/2024 | Shawn Smith | 6 | 59 | 2 | 20 | 4 | 39 | 6 |
| Totals | 117 | 895 | 68 | 522 | 49 | 373 | 129 |
