Kareem Jackson
Birthday: 4/10/1988
College: Alabama
Height: 5' 10"
Weight: 188 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/13/2015 | Kansas City | 1 | 3 | 09:51 | 3 | 6 | No | No | 5 | Yes |
Defensive Holding | 09/20/2015 | Carolina | 2 | 2 | 07:21 | 1 | 15 | No | No | 5 | No |
Defensive Pass Interference | 10/08/2015 | Indianapolis | 5 | 4 | 11:30 | 2 | 7 | No | No | 6 | Yes |
Defensive Holding | 10/18/2015 | Jacksonville | 6 | 1 | 11:09 | 4 | 1 | No | No | 5 | No |
Totals | 0 | 2.5 | 2.5 | 7.25 | 0 | 0 | 21 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 1 | 6 | 0 | 0 | 1 | 0 | 1 |
Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Totals | 4 | 21 | 0 | 0 | 2 | 2 | 0 |