Lane Johnson
Birthday: 5/8/1990
College: Oklahoma
Height: 6' 6"
Weight: 317 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/14/2015 | Atlanta | 1 | 1 | 10:55 | 1 | 10 | Yes | No | 0 | No |
Illegal Formation | 09/27/2015 | N.Y. Jets | 3 | 3 | 13:52 | 2 | 10 | Yes | No | 0 | No |
False Start | 10/11/2015 | New Orleans | 5 | 4 | 05:29 | 2 | 8 | No | No | 5 | Yes |
False Start | 10/19/2015 | N.Y. Giants | 6 | 3 | 13:27 | 3 | 3 | No | No | 5 | Yes |
False Start | 10/19/2015 | N.Y. Giants | 6 | 3 | 10:23 | 2 | 1 | No | No | 5 | Yes |
False Start | 10/25/2015 | Carolina | 7 | 1 | 12:48 | 3 | 6 | No | No | 5 | No |
False Start | 10/25/2015 | Carolina | 7 | 2 | 07:07 | 1 | 10 | No | No | 5 | No |
False Start | 11/08/2015 | Dallas | 9 | 1 | 06:44 | 1 | 10 | No | No | 5 | No |
False Start | 11/08/2015 | Dallas | 9 | 5 | 15:00 | 1 | 10 | No | No | 5 | No |
Offensive Holding | 11/15/2015 | Miami | 10 | 3 | 06:19 | 1 | 10 | No | No | 10 | Yes |
Face Mask (15 Yards) | 11/26/2015 | Detroit | 12 | 1 | 10:31 | 3 | 7 | No | No | 15 | No |
Offensive Holding | 12/06/2015 | New England | 13 | 1 | 12:51 | 3 | 4 | No | No | 10 | No |
Illegal Formation | 12/26/2015 | Washington | 16 | 2 | 12:00 | 1 | 10 | No | No | 5 | Yes |
Totals | 0 | 2.3 | 1.85 | 7.62 | 2 | 0 | 75 | 5 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 7 | 35 | 0 | 0 | 3 | 4 | -1 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 2 | 20 | 1 | 0 | 1 | 1 | 0 |
Illegal Formation | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Totals | 11 | 75 | 2 | 0 | 5 | 6 | -1 |