Nickell Robey-Coleman
Birthday: 1/17/1992
College: USC
Height: 5' 8"
Weight: 180 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Contact | 10/07/2018 | Seattle | 5 | 4 | 13:14 | 3 | 10 | No | No | 5 | No |
Defensive Pass Interference | 12/09/2018 | Chicago | 14 | 3 | 04:53 | 3 | 5 | No | No | 7 | No |
Defensive Pass Interference | 12/30/2018 | San Francisco | 17 | 4 | 07:02 | 3 | 2 | Yes | No | 0 | Yes |
Unnecessary Roughness | 02/03/2019 | New England | 21 | 1 | 09:19 | 2 | 14 | No | No | 15 | Yes |
Totals | 0 | 3 | 2.75 | 7.75 | 1 | 0 | 27 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Defensive Pass Interference | 1 | 7 | 1 | 0 | 0 | 1 | -1 |
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 3 | 27 | 1 | 0 | 1 | 2 | -1 |