Drive Extending Automatic First Down Penalties - 2009 to Present
This page shows all penalties that resulted in an automatic first down, based on the type of penalty, on 3rd and 4th down.
In other words the offense would likely have punted or settled in some form, but the drive was extended by an automatic first down. There are many additional penalties that based on the penalty yardage and distance remaining resulted in a first down. Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
Click Here For More ExplanationThe table below contains the following penalties: Defensive Pass Interference (1476), Defensive Holding (1050), Roughing the Passer (561), Illegal Contact (323), Illegal Use of Hands (223), Face Mask (15 Yards) (171), Unsportsmanlike Conduct (117), Personal Foul (61), Horse Collar Tackle (51), Taunting (35), Face Mask (26), Lowering the Head to Initiate Contact (10), Tripping (6), and Lowering the Head to Make Forcible Contact (2)
Team | Benefitted Offense | Harmed Defense | Net Count | Benefitted Off Yards | Harmed Def Yards | Net Penalty Yards | Off Desperation | Def Desperation | Net Desperation | Net Yardage Mitigated | Off TDs | Def TDs | Net TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 116 | 107 | 9 | 1401 | 1132 | 269 | 29 | 30 | -1 | 38 | 28 | 25 | 3 |
Dallas | 128 | 130 | -2 | 1307 | 1336 | -29 | 30 | 37 | -7 | 36 | 34 | 31 | 3 |
Seattle | 117 | 153 | -36 | 1324 | 1502 | -178 | 34 | 41 | -7 | -220 | 33 | 43 | -10 |
N.Y. Giants | 117 | 114 | 3 | 1180 | 1270 | -90 | 28 | 32 | -4 | -107 | 39 | 27 | 12 |
Denver | 152 | 134 | 18 | 1654 | 1504 | 150 | 36 | 29 | 7 | 84 | 37 | 34 | 3 |
Las Vegas | 127 | 152 | -25 | 1583 | 1576 | 7 | 39 | 45 | -6 | -169 | 28 | 39 | -11 |
Cincinnati | 126 | 115 | 11 | 1336 | 1123 | 213 | 40 | 37 | 3 | 99 | 31 | 28 | 3 |
Baltimore | 126 | 137 | -11 | 1640 | 1406 | 234 | 37 | 34 | 3 | -33 | 36 | 31 | 5 |
Carolina | 130 | 111 | 19 | 1209 | 1174 | 35 | 29 | 29 | 0 | 71 | 39 | 28 | 11 |
Chicago | 131 | 120 | 11 | 1305 | 1353 | -48 | 43 | 20 | 23 | 235 | 45 | 30 | 15 |
Cleveland | 125 | 124 | 1 | 1172 | 1513 | -341 | 32 | 43 | -11 | -38 | 33 | 40 | -7 |
Washington | 124 | 106 | 18 | 1138 | 1202 | -64 | 31 | 26 | 5 | 124 | 30 | 26 | 4 |
New England | 145 | 119 | 26 | 1468 | 1191 | 277 | 36 | 30 | 6 | 184 | 44 | 31 | 13 |
Miami | 112 | 136 | -24 | 1373 | 1318 | 55 | 36 | 38 | -2 | -210 | 25 | 33 | -8 |
Minnesota | 148 | 124 | 24 | 1570 | 1356 | 214 | 37 | 37 | 0 | 115 | 41 | 41 | 0 |
N.Y. Jets | 123 | 162 | -39 | 1264 | 1738 | -474 | 31 | 52 | -21 | -359 | 27 | 38 | -11 |
Tampa Bay | 124 | 112 | 12 | 1324 | 1120 | 204 | 41 | 30 | 11 | 136 | 29 | 35 | -6 |
Atlanta | 149 | 113 | 36 | 1440 | 1188 | 252 | 42 | 25 | 17 | 232 | 49 | 41 | 8 |
Detroit | 115 | 159 | -44 | 1208 | 1628 | -420 | 36 | 38 | -2 | -195 | 33 | 41 | -8 |
Tennessee | 142 | 114 | 28 | 1427 | 1200 | 227 | 38 | 31 | 7 | 209 | 36 | 29 | 7 |
LA Rams | 110 | 124 | -14 | 1001 | 1508 | -507 | 33 | 35 | -2 | -73 | 24 | 37 | -13 |
Green Bay | 165 | 112 | 53 | 1953 | 1101 | 852 | 36 | 25 | 11 | 306 | 46 | 28 | 18 |
Philadelphia | 113 | 137 | -24 | 1249 | 1411 | -162 | 28 | 45 | -17 | -224 | 34 | 42 | -8 |
Jacksonville | 127 | 115 | 12 | 1368 | 1249 | 119 | 32 | 28 | 4 | 109 | 35 | 24 | 11 |
Houston | 117 | 140 | -23 | 1173 | 1548 | -375 | 30 | 40 | -10 | -150 | 28 | 43 | -15 |
Indianapolis | 141 | 113 | 28 | 1540 | 1350 | 190 | 40 | 26 | 14 | 289 | 35 | 35 | 0 |
Buffalo | 111 | 126 | -15 | 1321 | 1295 | 26 | 37 | 37 | 0 | -53 | 30 | 27 | 3 |
Kansas City | 132 | 147 | -15 | 1230 | 1552 | -322 | 41 | 43 | -2 | -93 | 37 | 42 | -5 |
San Francisco | 138 | 145 | -7 | 1341 | 1602 | -261 | 40 | 46 | -6 | -132 | 33 | 36 | -3 |
Arizona | 134 | 109 | 25 | 1458 | 969 | 489 | 35 | 33 | 2 | 186 | 27 | 30 | -3 |
LA Chargers | 129 | 142 | -13 | 1298 | 1469 | -171 | 30 | 36 | -6 | -102 | 34 | 40 | -6 |
New Orleans | 118 | 160 | -42 | 1257 | 1628 | -371 | 23 | 32 | -9 | -295 | 51 | 56 | -5 |
Totals | 4112 | 4112 | 0 | 43512 | 43512 | 0 | 1110 | 1110 | 0 | 0 | 1111 | 1111 | 0 |
More Explanation
"Desperation" is 3rd and 10 or more or 4th and 6 or more. A team with an Off Desperation of 24 has gotten 24 automatic first downs when they were in a desperate situation. A team with a Def Desperation of 19 has given up 19 automatic first downs when they had the offense in a desperate situation. "Yardage Mitigated" is the total yardage the offense had remaining to get a first down when the flag was thrown granting a first down.
Off TDs/Def TDs: Shows if the drive resulted in a TD. Why not track total points? Because we can't reasonably know if a team was in FG range, and if so what percentage the penalty helped. We can be reasonably sure the team wouldn't have a TD if not for the penalty.
For Example: Arizona is playing Carolina. Arizona has the ball 3rd and 11 and Carolina is called for Defensive Holding. It's 5 yards and an automatic first down. The drive resulted in a TD. The play is tabulated as follows.
Arizona: +1 Benefitted Offense, +1 Net Count, +5 Benefitted Off Yards, +5 Net Penaly Yards, +1 Off Desperation, +1 Net Desperation, +11 Net Yardage Mitigated, +1 Off TD, +1 Net TD.
Carolina: +1 Harmed Defense, -1 Net Count, +5 Harmed Def Yards, -5 Net Penaly Yards, +1 Def Desperation, -1 Net Desperation, -11 Net Yardage Mitigated, +1 Def TD, -1 Net TD.
Issues with the Data: While by and large these penalties extend drives, it is possible that some of these drives would not have ended. The offense might accept a 15 yard penalty on a play where they otherwise only gained 6, but got the first down. This table does not account for that. Also if the penalty occurred on 3rd down the team may have gone for it on 4th and extended the drive that way.