Tight End
2024
- View Tight End Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| T.Kelce | Kansas City | 20 | 2 | 0.10 | 25 | 1.25 | 1 | 1 | 0 | 0 |
| T.Kraft | Green Bay | 18 | 3 | 0.17 | 25 | 1.39 | 2 | 1 | 0 | 0 |
| D.Goedert | Philadelphia | 21 | 3 | 0.14 | 20 | 0.95 | 2 | 1 | 1 | 0 |
| K.Pitts | Atlanta | 17 | 4 | 0.24 | 24 | 1.41 | 3 | 1 | 0 | 0 |
| J.Smith | Miami | 17 | 3 | 0.18 | 25 | 1.47 | 0 | 3 | 3 | 0 |
| D.Smythe | Miami | 17 | 3 | 0.18 | 19 | 1.12 | 1 | 2 | 0 | 0 |
| J.Hill | Miami | 17 | 9 | 0.53 | 60 | 3.53 | 2 | 7 | 0 | 0 |
| C.Okonkwo | Tennessee | 17 | 3 | 0.18 | 20 | 1.18 | 0 | 3 | 0 | 0 |
| J.Oliver | Minnesota | 18 | 3 | 0.17 | 22 | 1.22 | 1 | 2 | 0 | 0 |
| Q.Morris | Buffalo | 20 | 3 | 0.15 | 18 | 0.90 | 2 | 1 | 0 | 0 |
| J.Sanders | Carolina | 17 | 3 | 0.18 | 19 | 1.12 | 1 | 2 | 0 | 0 |
| W.Dissly | LA Chargers | 18 | 4 | 0.22 | 25 | 1.39 | 3 | 1 | 0 | 0 |
| E.Tomlinson | LA Chargers | 18 | 2 | 0.11 | 10 | 0.56 | 2 | 0 | 0 | 0 |
| M.Mayer | Las Vegas | 17 | 2 | 0.12 | 12 | 0.71 | 0 | 2 | 0 | 0 |
| C.Otton | Tampa Bay | 18 | 4 | 0.22 | 20 | 1.11 | 2 | 2 | 0 | 0 |
| Z.Ertz | Washington | 20 | 7 | 0.35 | 41 | 2.05 | 4 | 3 | 0 | 0 |
| D.Njoku | Cleveland | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| M.Andrews | Baltimore | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| F.Franks | Carolina | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 1 |
| H.Hurst | LA Chargers | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| B.Sinnott | Washington | 20 | 2 | 0.10 | 15 | 0.75 | 2 | 0 | 0 | 0 |
| F.Moreau | New Orleans | 17 | 6 | 0.35 | 60 | 3.53 | 4 | 2 | 0 | 0 |
| A.Barner | Seattle | 17 | 4 | 0.24 | 35 | 2.06 | 2 | 2 | 0 | 1 |
| Co.Heyward | Pittsburgh | 18 | 5 | 0.28 | 30 | 1.67 | 2 | 3 | 0 | 0 |
| M.Lewis | Chicago | 17 | 4 | 0.24 | 25 | 1.47 | 0 | 4 | 0 | 0 |
| T.Conklin | N.Y. Jets | 17 | 2 | 0.12 | 9 | 0.53 | 1 | 1 | 0 | 0 |
| S.Smartt | LA Chargers | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| P.Brown | Seattle | 17 | 5 | 0.29 | 51 | 3.00 | 4 | 1 | 0 | 0 |
| B.Spann-Ford | Dallas | 17 | 3 | 0.18 | 24 | 1.41 | 2 | 1 | 0 | 0 |
| J.Ferguson | Dallas | 17 | 7 | 0.41 | 45 | 2.65 | 5 | 2 | 1 | 0 |
| C.Stover | Houston | 19 | 5 | 0.26 | 39 | 2.05 | 2 | 3 | 0 | 1 |
| T.Johnson | N.Y. Giants | 17 | 4 | 0.24 | 40 | 2.35 | 2 | 2 | 0 | 0 |
| C.Manhertz | N.Y. Giants | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 0 |
| D.Bellinger | N.Y. Giants | 17 | 4 | 0.24 | 45 | 2.65 | 2 | 2 | 0 | 0 |
| G.Calcaterra | Philadelphia | 21 | 3 | 0.14 | 20 | 0.95 | 2 | 1 | 0 | 0 |
| M.Alie-Cox | Indianapolis | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| S.LaPorta | Detroit | 18 | 2 | 0.11 | 10 | 0.56 | 1 | 1 | 0 | 0 |
| E.Higgins | Arizona | 17 | 4 | 0.24 | 27 | 1.59 | 1 | 3 | 0 | 0 |
| T.Reiman | Arizona | 17 | 6 | 0.35 | 35 | 2.06 | 1 | 5 | 1 | 0 |
| H.Long | LA Rams | 19 | 6 | 0.32 | 45 | 2.37 | 3 | 3 | 0 | 1 |
| C.Parkinson | LA Rams | 19 | 4 | 0.21 | 25 | 1.32 | 3 | 1 | 0 | 0 |
| R.Dwelley | Atlanta | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| D.Schultz | Houston | 19 | 4 | 0.21 | 35 | 1.84 | 2 | 2 | 0 | 0 |
| J.Johnson | New Orleans | 17 | 3 | 0.18 | 26 | 1.53 | 2 | 1 | 0 | 0 |
| C.Kmet | Chicago | 17 | 4 | 0.24 | 30 | 1.76 | 2 | 2 | 0 | 0 |
| G.Kittle | San Francisco | 17 | 5 | 0.29 | 40 | 2.35 | 4 | 1 | 0 | 0 |
| N.Gray | Kansas City | 20 | 2 | 0.10 | 14 | 0.70 | 1 | 1 | 0 | 0 |
| C.Kolar | Baltimore | 19 | 3 | 0.16 | 19 | 1.00 | 1 | 2 | 1 | 0 |
| B.Wright | Detroit | 18 | 2 | 0.11 | 20 | 1.11 | 2 | 0 | 0 | 0 |
| H.Henry | New England | 17 | 4 | 0.24 | 30 | 1.76 | 2 | 2 | 1 | 0 |
| B.Strange | Jacksonville | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| D.Washington | Pittsburgh | 18 | 4 | 0.22 | 30 | 1.67 | 2 | 2 | 1 | 0 |
| J.Wiley | Kansas City | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Deguara | Jacksonville | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 0 |
| G.Swaim | Cleveland | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| I.Likely | Baltimore | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 1 | 0 |
| D.Knox | Buffalo | 20 | 3 | 0.15 | 23 | 1.15 | 1 | 2 | 0 | 1 |
| N.Adkins | Denver | 18 | 1 | 0.06 | 7 | 0.39 | 0 | 1 | 0 | 0 |
| W.Mallory | Indianapolis | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| J.Mundt | Minnesota | 18 | 3 | 0.17 | 20 | 1.11 | 2 | 1 | 0 | 1 |
| J.Bates | Washington | 20 | 3 | 0.15 | 22 | 1.10 | 2 | 1 | 0 | 1 |
| P.Freiermuth | Pittsburgh | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| L.Farrell | Jacksonville | 17 | 3 | 0.18 | 18 | 1.06 | 2 | 1 | 0 | 0 |
| P.Durham | Tampa Bay | 18 | 2 | 0.11 | 20 | 1.11 | 2 | 0 | 0 | 0 |
| J.Fortson | Kansas City | 20 | 1 | 0.05 | 5 | 0.25 | 0 | 1 | 0 | 0 |
| E.Saubert | San Francisco | 17 | 4 | 0.24 | 25 | 1.47 | 2 | 2 | 0 | 0 |
| K.Yeboah | N.Y. Jets | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| L.Schoonmaker | Dallas | 17 | 3 | 0.18 | 35 | 2.06 | 2 | 1 | 2 | 0 |
| D.Holker | New Orleans | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Whyle | Tennessee | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| J.Stoll | Philadelphia | 21 | 1 | 0.05 | 5 | 0.24 | 1 | 0 | 0 | 0 |
| T.McBride | Arizona | 17 | 6 | 0.35 | 55 | 3.24 | 3 | 3 | 0 | 0 |
| T.Hudson | Cincinnati | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 |
| N.Vannett | Tennessee | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| A.Trautman | Denver | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Hooper | New England | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Tremble | Carolina | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 1 | 0 |
| A.Ogletree | Indianapolis | 17 | 1 | 0.06 | 11 | 0.65 | 1 | 0 | 0 | 0 |
| K.Granson | Indianapolis | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| T.Fisk | LA Chargers | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| B.Bowers | Las Vegas | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.Shorter | Las Vegas | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| D.Sample | Cincinnati | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| M.Pruitt | Pittsburgh | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| E.Engram | Jacksonville | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| D.Allen | LA Rams | 19 | 2 | 0.11 | 20 | 1.05 | 1 | 1 | 0 | 0 |
| G.Dulcich | N.Y. Giants | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| C.Grandy | Cincinnati | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 |
| J.Akins | Cleveland | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| C.Uzomah | Philadelphia | 21 | 1 | 0.05 | 5 | 0.24 | 0 | 1 | 0 | 0 |
| G.Everett | Chicago | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| B.Willis | San Francisco | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| J.Ruckert | N.Y. Jets | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| C.Woerner | Atlanta | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| K.Kieft | Tampa Bay | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| D.Kincaid | Buffalo | 20 | 1 | 0.05 | 10 | 0.50 | 1 | 0 | 0 | 0 |
| J.FitzPatrick | Green Bay | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| I.Smith | Houston | 19 | 1 | 0.05 | 4 | 0.21 | 0 | 1 | 0 | 0 |
| Totals | 1750 | 250 | 1894 | 127 | 123 | 17 | 8 |
