Hard Count Penalties - 2018 Season
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (141), Neutral Zone Infraction (140), and Encroachment (42)
| Team | Games | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|---|
| Kansas City | 259 | 0.097 | 0.046 | 0.035 | 0.015 | 0.463 |
| New England | 264 | 0.027 | 0.015 | 0.004 | 0.008 | 0.117 |
| New Orleans | 254 | 0.039 | 0.004 | 0.020 | 0.016 | 0.189 |
| LA Rams | 249 | 0.052 | 0.004 | 0.040 | 0.008 | 0.233 |
| Dallas | 249 | 0.040 | 0.024 | 0.012 | 0.004 | 0.201 |
| Indianapolis | 252 | 0.060 | 0.016 | 0.032 | 0.012 | 0.282 |
| Baltimore | 256 | 0.047 | 0.035 | 0.004 | 0.008 | 0.234 |
| LA Chargers | 245 | 0.037 | 0.016 | 0.020 | 0.000 | 0.184 |
| Houston | 249 | 0.020 | 0.016 | 0.000 | 0.004 | 0.100 |
| San Francisco | 256 | 0.035 | 0.020 | 0.016 | 0.000 | 0.176 |
| Tennessee | 245 | 0.061 | 0.016 | 0.045 | 0.000 | 0.310 |
| Cleveland | 241 | 0.029 | 0.025 | 0.000 | 0.004 | 0.137 |
| Denver | 249 | 0.044 | 0.020 | 0.020 | 0.004 | 0.221 |
| Philadelphia | 252 | 0.040 | 0.020 | 0.012 | 0.008 | 0.198 |
| Washington | 242 | 0.087 | 0.029 | 0.054 | 0.004 | 0.430 |
| Pittsburgh | 252 | 0.020 | 0.008 | 0.008 | 0.004 | 0.099 |
| Cincinnati | 251 | 0.060 | 0.040 | 0.008 | 0.012 | 0.291 |
| Chicago | 243 | 0.049 | 0.012 | 0.029 | 0.008 | 0.247 |
| Minnesota | 248 | 0.028 | 0.016 | 0.012 | 0.000 | 0.137 |
| Las Vegas | 241 | 0.054 | 0.017 | 0.033 | 0.004 | 0.237 |
| N.Y. Giants | 245 | 0.024 | 0.008 | 0.016 | 0.000 | 0.114 |
| Tampa Bay | 246 | 0.049 | 0.012 | 0.033 | 0.004 | 0.244 |
| Atlanta | 248 | 0.040 | 0.024 | 0.016 | 0.000 | 0.177 |
| Carolina | 246 | 0.041 | 0.016 | 0.016 | 0.008 | 0.203 |
| Jacksonville | 244 | 0.016 | 0.000 | 0.016 | 0.000 | 0.061 |
| Green Bay | 259 | 0.023 | 0.012 | 0.008 | 0.004 | 0.116 |
| Detroit | 242 | 0.029 | 0.025 | 0.004 | 0.000 | 0.140 |
| Arizona | 245 | 0.049 | 0.029 | 0.012 | 0.008 | 0.241 |
| N.Y. Jets | 245 | 0.020 | 0.008 | 0.008 | 0.004 | 0.102 |
| Seattle | 258 | 0.027 | 0.008 | 0.012 | 0.008 | 0.136 |
| Miami | 240 | 0.025 | 0.008 | 0.013 | 0.004 | 0.125 |
| Buffalo | 247 | 0.028 | 0.016 | 0.008 | 0.004 | 0.142 |
