Runningback
2018
- View Runningback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| R.Kelley | Washington | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 0 | 0 |
| J.Allen | Baltimore | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 1 |
| D.Lewis | Tennessee | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| G.Bernard | Cincinnati | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 1 | 0 |
| I.Smith | Atlanta | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 |
| D.Williams | Kansas City | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| S.Ridley | Pittsburgh | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Clement | Philadelphia | 18 | 2 | 0.11 | 20 | 1.11 | 1 | 1 | 0 | 0 |
| C.Edmonds | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| L.Blount | Detroit | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| P.Barber | Tampa Bay | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| E.Elliott | Dallas | 18 | 3 | 0.17 | 25 | 1.39 | 2 | 1 | 0 | 0 |
| K.Juszczyk | San Francisco | 16 | 4 | 0.25 | 26 | 1.63 | 1 | 3 | 0 | 0 |
| J.Richard | Oakland | 16 | 2 | 0.13 | 7 | 0.44 | 1 | 1 | 0 | 0 |
| I.Crowell | N.Y. Jets | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| P.Lindsay | Denver | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| L.Miller | Houston | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| A.Morris | San Francisco | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| J.Davis | LA Rams | 19 | 1 | 0.05 | 10 | 0.53 | 1 | 0 | 0 | 0 |
| T.Ervin | Houston | 17 | 1 | 0.06 | 4 | 0.24 | 0 | 1 | 0 | 0 |
| J.Conner | Pittsburgh | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| D.Booker | Denver | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 |
| K.Hunt | Kansas City | 18 | 3 | 0.17 | 36 | 2.00 | 3 | 0 | 0 | 0 |
| J.Jackson | LA Chargers | 18 | 2 | 0.11 | 21 | 1.17 | 1 | 1 | 0 | 0 |
| F.Gore | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Cannon | N.Y. Jets | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| L.McCoy | Buffalo | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 1 |
| D.Hilliard | Cleveland | 16 | 2 | 0.13 | 17 | 1.06 | 0 | 2 | 0 | 0 |
| M.Boone | Minnesota | 16 | 1 | 0.06 | 9 | 0.56 | 1 | 0 | 0 | 0 |
| P.DiMarco | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Williams | Green Bay | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| N.Chubb | Cleveland | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Jones | Green Bay | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| K.Smith | Oakland | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| A.Sherman | Kansas City | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| S.Ware | Kansas City | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| P.Ricard | Baltimore | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| K.Bibbs | Washington | 16 | 1 | 0.06 | 9 | 0.56 | 1 | 0 | 0 | 0 |
| A.Kamara | New Orleans | 18 | 2 | 0.11 | 18 | 1.00 | 1 | 1 | 0 | 0 |
| L.Fournette | Jacksonville | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.White | New England | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| M.Murphy | Buffalo | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| E.Penny | N.Y. Giants | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| N.Hines | Indianapolis | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| S.Michel | New England | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| T.Gurley | LA Rams | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| R.Smith | Dallas | 18 | 2 | 0.11 | 13 | 0.72 | 2 | 0 | 0 | 1 |
| J.Rodgers | Tampa Bay | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Kelly | LA Rams | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| T.Coleman | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| K.Dixon | Baltimore | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| M.Walton | Cincinnati | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| J.Wilson | San Francisco | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| C.Artis-Payne | Carolina | 16 | 1 | 0.06 | 11 | 0.69 | 1 | 0 | 0 | 0 |
| B.Bolden | Miami | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Ballage | Miami | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| B.Hill | Atlanta | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| A.Ekeler | LA Chargers | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| D.Washington | New Orleans | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| S.Barkley | N.Y. Giants | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Henry | Tennessee | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Totals | 1020 | 77 | 685 | 46 | 31 | 6 | 8 |
