Hard Count Penalties - 2009 to Present
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (2505), Neutral Zone Infraction (1848), and Encroachment (803)
| Team | Games | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|---|
| Atlanta | 285 | 0.642 | 0.351 | 0.182 | 0.109 | 3.028 |
| LA Rams | 289 | 0.737 | 0.270 | 0.287 | 0.180 | 3.526 |
| Chicago | 280 | 0.421 | 0.164 | 0.218 | 0.039 | 2.054 |
| San Francisco | 296 | 0.598 | 0.287 | 0.206 | 0.105 | 2.889 |
| N.Y. Giants | 283 | 0.590 | 0.304 | 0.205 | 0.081 | 2.862 |
| Las Vegas | 278 | 0.514 | 0.227 | 0.237 | 0.050 | 2.493 |
| LA Chargers | 283 | 0.678 | 0.392 | 0.208 | 0.078 | 3.318 |
| Houston | 290 | 0.462 | 0.334 | 0.076 | 0.052 | 2.203 |
| Green Bay | 300 | 0.657 | 0.307 | 0.293 | 0.057 | 3.147 |
| Baltimore | 297 | 0.559 | 0.249 | 0.219 | 0.091 | 2.677 |
| Arizona | 282 | 0.479 | 0.262 | 0.152 | 0.064 | 2.330 |
| Cincinnati | 288 | 0.611 | 0.274 | 0.208 | 0.128 | 2.920 |
| Carolina | 283 | 0.551 | 0.194 | 0.265 | 0.092 | 2.618 |
| Seattle | 295 | 0.444 | 0.302 | 0.102 | 0.041 | 2.159 |
| Kansas City | 303 | 0.743 | 0.373 | 0.277 | 0.092 | 3.581 |
| Denver | 287 | 0.589 | 0.240 | 0.258 | 0.091 | 2.798 |
| Tennessee | 283 | 0.693 | 0.343 | 0.272 | 0.078 | 3.360 |
| Minnesota | 286 | 0.524 | 0.269 | 0.171 | 0.084 | 2.493 |
| Indianapolis | 289 | 0.654 | 0.256 | 0.284 | 0.114 | 3.215 |
| Washington | 282 | 0.585 | 0.270 | 0.220 | 0.096 | 2.826 |
| Cleveland | 279 | 0.584 | 0.315 | 0.176 | 0.093 | 2.810 |
| Tampa Bay | 286 | 0.469 | 0.255 | 0.143 | 0.070 | 2.273 |
| Philadelphia | 294 | 0.667 | 0.245 | 0.310 | 0.112 | 3.109 |
| New Orleans | 291 | 0.560 | 0.216 | 0.234 | 0.110 | 2.759 |
| Pittsburgh | 291 | 0.478 | 0.261 | 0.141 | 0.076 | 2.278 |
| N.Y. Jets | 282 | 0.443 | 0.202 | 0.167 | 0.074 | 2.106 |
| Miami | 279 | 0.541 | 0.287 | 0.154 | 0.100 | 2.645 |
| Jacksonville | 281 | 0.523 | 0.295 | 0.149 | 0.078 | 2.512 |
| Dallas | 287 | 0.446 | 0.289 | 0.094 | 0.063 | 2.195 |
| Detroit | 283 | 0.572 | 0.286 | 0.212 | 0.074 | 2.777 |
| New England | 301 | 0.425 | 0.176 | 0.126 | 0.123 | 1.970 |
| Buffalo | 289 | 0.478 | 0.211 | 0.173 | 0.093 | 2.311 |
