Hard Count Penalties - 2015 Season
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (162), Neutral Zone Infraction (155), and Encroachment (44)
| Team | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|
| Carolina | 17 | 0 | 10 | 7 | 76 |
| Denver | 14 | 3 | 9 | 2 | 70 |
| Arizona | 5 | 3 | 2 | 0 | 25 |
| Pittsburgh | 12 | 8 | 4 | 0 | 50 |
| Washington | 8 | 1 | 5 | 2 | 39 |
| Green Bay | 19 | 11 | 7 | 1 | 94 |
| Seattle | 8 | 6 | 2 | 0 | 40 |
| Minnesota | 18 | 15 | 3 | 0 | 84 |
| Houston | 17 | 9 | 5 | 3 | 81 |
| Kansas City | 15 | 5 | 8 | 2 | 67 |
| LA Rams | 10 | 6 | 3 | 1 | 46 |
| San Francisco | 12 | 1 | 8 | 3 | 60 |
| LA Chargers | 20 | 12 | 5 | 3 | 95 |
| Tampa Bay | 9 | 6 | 2 | 1 | 45 |
| Las Vegas | 7 | 1 | 5 | 1 | 35 |
| Detroit | 16 | 7 | 9 | 0 | 75 |
| Chicago | 11 | 2 | 8 | 1 | 51 |
| N.Y. Giants | 9 | 4 | 5 | 0 | 44 |
| Philadelphia | 12 | 0 | 11 | 1 | 58 |
| Tennessee | 5 | 1 | 2 | 2 | 21 |
| Indianapolis | 15 | 5 | 7 | 3 | 75 |
| Jacksonville | 7 | 3 | 3 | 1 | 35 |
| Cleveland | 18 | 14 | 4 | 0 | 86 |
| Miami | 14 | 10 | 1 | 3 | 69 |
| New England | 10 | 4 | 4 | 2 | 50 |
| N.Y. Jets | 10 | 1 | 8 | 1 | 49 |
| Buffalo | 7 | 4 | 3 | 0 | 31 |
| Cincinnati | 5 | 2 | 3 | 0 | 22 |
| New Orleans | 11 | 6 | 3 | 2 | 52 |
| Baltimore | 5 | 3 | 1 | 1 | 25 |
| Dallas | 4 | 1 | 3 | 0 | 21 |
| Atlanta | 11 | 8 | 2 | 1 | 53 |
| Totals | 361 | 162 | 155 | 44 | 1724 |
