Tight End
2015
- View Tight End Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Witten | Dallas | 16 | 7 | 0.44 | 45 | 2.81 | 3 | 4 | 0 | 0 |
| G.Olsen | Carolina | 19 | 6 | 0.32 | 50 | 2.63 | 3 | 3 | 0 | 0 |
| C.Stevens | Tennessee | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| B.Celek | Philadelphia | 16 | 3 | 0.19 | 28 | 1.75 | 1 | 2 | 0 | 0 |
| D.Allen | Indianapolis | 16 | 2 | 0.13 | 17 | 1.06 | 1 | 1 | 1 | 0 |
| R.Ellison | Minnesota | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| A.Seferian | Tampa Bay | 16 | 4 | 0.25 | 26 | 1.63 | 1 | 3 | 0 | 0 |
| J.Reed | Washington | 17 | 12 | 0.71 | 104 | 6.12 | 10 | 2 | 1 | 0 |
| D.Carrier | Washington | 17 | 2 | 0.12 | 16 | 0.94 | 1 | 1 | 0 | 0 |
| C.Clay | Buffalo | 16 | 4 | 0.25 | 31 | 1.94 | 3 | 1 | 1 | 0 |
| M.Mulligan | Buffalo | 16 | 4 | 0.25 | 32 | 2.00 | 3 | 1 | 0 | 0 |
| A.Fasano | Tennessee | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 2 | 0 |
| R.Gronkowski | New England | 18 | 9 | 0.50 | 74 | 4.11 | 5 | 4 | 1 | 0 |
| L.Kendricks | St. Louis | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| J.Cook | St. Louis | 16 | 3 | 0.19 | 25 | 1.56 | 2 | 1 | 1 | 0 |
| J.Doyle | Indianapolis | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| Z.Ertz | Philadelphia | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| T.Kelce | Kansas City | 18 | 7 | 0.39 | 60 | 3.33 | 5 | 2 | 0 | 0 |
| R.Hewitt | Cincinnati | 17 | 3 | 0.18 | 25 | 1.47 | 2 | 1 | 0 | 0 |
| J.O'Shaughnessy | Kansas City | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Kroft | Cincinnati | 17 | 3 | 0.18 | 25 | 1.47 | 3 | 0 | 1 | 1 |
| C.Coffman | Tennessee | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| P.Supernaw | Tennessee | 16 | 6 | 0.38 | 61 | 3.81 | 2 | 4 | 0 | 0 |
| J.Tamme | Atlanta | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 4 | 0 |
| Z.Miller | Chicago | 16 | 4 | 0.25 | 29 | 1.81 | 3 | 1 | 0 | 0 |
| T.Wright | Detroit | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 0 | 0 |
| C.Gillmore | Baltimore | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 0 | 0 |
| C.Walford | Oakland | 16 | 4 | 0.25 | 19 | 1.19 | 2 | 2 | 0 | 0 |
| G.Swaim | Dallas | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 0 |
| K.Davis | N.Y. Jets | 16 | 3 | 0.19 | 19 | 1.19 | 1 | 2 | 0 | 0 |
| C.Fleener | Indianapolis | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 0 | 0 |
| M.Rivera | Oakland | 16 | 3 | 0.19 | 25 | 1.56 | 1 | 2 | 2 | 0 |
| B.Watson | New Orleans | 16 | 4 | 0.25 | 30 | 1.88 | 2 | 2 | 1 | 0 |
| R.Brockel | Carolina | 19 | 1 | 0.05 | 10 | 0.53 | 1 | 0 | 0 | 0 |
| E.Ebron | Detroit | 16 | 3 | 0.19 | 19 | 1.19 | 2 | 1 | 1 | 0 |
| J.Dray | Cleveland | 16 | 4 | 0.25 | 20 | 1.25 | 2 | 2 | 0 | 0 |
| T.Eifert | Cincinnati | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| R.Housler | Cleveland | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| L.Smith | Oakland | 16 | 5 | 0.31 | 25 | 1.56 | 1 | 4 | 0 | 0 |
| J.Stoneburner | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| G.Graham | Houston | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 |
| C.Harkey | St. Louis | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| L.Donnell | N.Y. Giants | 16 | 2 | 0.13 | 12 | 0.75 | 0 | 2 | 0 | 0 |
| V.McDonald | San Francisco | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| L.Toilolo | Atlanta | 16 | 5 | 0.31 | 50 | 3.13 | 4 | 1 | 1 | 0 |
| R.Rodgers | Green Bay | 18 | 6 | 0.33 | 40 | 2.22 | 2 | 4 | 0 | 0 |
| M.Gray | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Williams | Baltimore | 16 | 5 | 0.31 | 40 | 2.50 | 4 | 1 | 0 | 0 |
| N.Boyle | Baltimore | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 0 | 0 |
| K.Lee | Chicago | 16 | 3 | 0.19 | 20 | 1.25 | 2 | 1 | 1 | 0 |
| M.Bennett | Chicago | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| G.Barnidge | Cleveland | 16 | 5 | 0.31 | 35 | 2.19 | 1 | 4 | 0 | 0 |
| N.Jacobs | Jacksonville | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| A.McCoy | Washington | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| G.Celek | San Francisco | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| L.Willson | Seattle | 18 | 2 | 0.11 | 20 | 1.11 | 1 | 1 | 1 | 0 |
| D.Harris | Kansas City | 18 | 3 | 0.17 | 18 | 1.00 | 2 | 1 | 1 | 1 |
| J.Cameron | Miami | 16 | 5 | 0.31 | 40 | 2.50 | 3 | 2 | 0 | 1 |
| J.Graham | Seattle | 18 | 3 | 0.17 | 27 | 1.50 | 3 | 0 | 0 | 0 |
| S.Chandler | New England | 18 | 2 | 0.11 | 15 | 0.83 | 0 | 2 | 0 | 0 |
| M.Lewis | Jacksonville | 16 | 4 | 0.25 | 40 | 2.50 | 2 | 2 | 1 | 0 |
| J.Hill | New Orleans | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| D.Sims | Miami | 16 | 3 | 0.19 | 30 | 1.88 | 2 | 1 | 0 | 0 |
| L.Green | San Diego | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| E.Dickson | Carolina | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 1 | 0 |
| G.Escobar | Dallas | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Hoomanawanui | New Orleans | 16 | 3 | 0.19 | 30 | 1.88 | 2 | 1 | 0 | 0 |
| J.Gresham | Arizona | 18 | 4 | 0.22 | 27 | 1.50 | 1 | 3 | 0 | 0 |
| H.Miller | Pittsburgh | 18 | 4 | 0.22 | 35 | 1.94 | 4 | 0 | 0 | 0 |
| M.Spaeth | Pittsburgh | 18 | 2 | 0.11 | 24 | 1.33 | 1 | 1 | 0 | 0 |
| M.Pruitt | Minnesota | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Phillips | San Diego | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| C.Brate | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 2 | 0 |
| B.Pettigrew | Detroit | 16 | 3 | 0.19 | 20 | 1.25 | 2 | 1 | 0 | 0 |
| T.Burton | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Gates | San Diego | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Fiedorowicz | Houston | 17 | 4 | 0.24 | 26 | 1.53 | 2 | 2 | 0 | 0 |
| T.Moeaki | Atlanta | 16 | 2 | 0.13 | 24 | 1.50 | 2 | 0 | 0 | 0 |
| D.Walker | Tennessee | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 1 | 0 |
| D.Fells | Arizona | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| J.Cumberland | N.Y. Jets | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| R.Griffin | Houston | 17 | 4 | 0.24 | 44 | 2.59 | 0 | 4 | 0 | 0 |
| W.Tye | N.Y. Giants | 16 | 3 | 0.19 | 20 | 1.25 | 2 | 1 | 0 | 0 |
| D.Brown | Baltimore | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Hanna | Dallas | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Uzomah | Cincinnati | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| B.Parker | Kansas City | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| C.Helfet | Seattle | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| V.Davis | Denver | 19 | 2 | 0.11 | 17 | 0.89 | 1 | 1 | 0 | 0 |
| C.Harbor | Jacksonville | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| D.Johnson | San Diego | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Bell | San Francisco | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Smith | Washington | 17 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| B.Pascoe | Detroit | 16 | 1 | 0.06 | 7 | 0.44 | 0 | 1 | 0 | 0 |
| Totals | 1557 | 239 | 1869 | 123 | 116 | 30 | 6 |
