Hard Count Penalties - 2009 to Present
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (2463), Neutral Zone Infraction (1816), and Encroachment (790)
| Team | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|
| Pittsburgh | 138 | 76 | 40 | 22 | 658 |
| LA Chargers | 187 | 107 | 58 | 22 | 914 |
| Washington | 165 | 76 | 62 | 27 | 797 |
| Detroit | 160 | 80 | 59 | 21 | 776 |
| San Francisco | 175 | 84 | 61 | 30 | 845 |
| LA Rams | 211 | 76 | 83 | 52 | 1009 |
| Tampa Bay | 130 | 73 | 38 | 19 | 630 |
| New England | 128 | 53 | 38 | 37 | 593 |
| Cleveland | 161 | 88 | 48 | 25 | 774 |
| N.Y. Jets | 125 | 57 | 47 | 21 | 594 |
| Miami | 149 | 79 | 42 | 28 | 728 |
| Buffalo | 138 | 61 | 50 | 27 | 668 |
| New Orleans | 161 | 62 | 67 | 32 | 793 |
| Carolina | 155 | 54 | 75 | 26 | 736 |
| Las Vegas | 138 | 59 | 65 | 14 | 668 |
| Denver | 166 | 67 | 73 | 26 | 789 |
| N.Y. Giants | 163 | 85 | 56 | 22 | 789 |
| Minnesota | 148 | 76 | 48 | 24 | 704 |
| Kansas City | 219 | 111 | 80 | 28 | 1055 |
| Dallas | 128 | 83 | 27 | 18 | 630 |
| Houston | 131 | 96 | 21 | 14 | 628 |
| Cincinnati | 170 | 76 | 58 | 36 | 811 |
| Chicago | 115 | 45 | 60 | 10 | 561 |
| Baltimore | 163 | 74 | 62 | 27 | 782 |
| Philadelphia | 193 | 70 | 90 | 33 | 899 |
| Seattle | 122 | 84 | 27 | 11 | 593 |
| Green Bay | 193 | 90 | 87 | 16 | 927 |
| Arizona | 133 | 73 | 42 | 18 | 646 |
| Indianapolis | 187 | 73 | 81 | 33 | 919 |
| Jacksonville | 143 | 82 | 42 | 19 | 690 |
| Atlanta | 180 | 98 | 52 | 30 | 848 |
| Tennessee | 194 | 95 | 77 | 22 | 941 |
| Totals | 5069 | 2463 | 1816 | 790 | 24395 |
