Hard Count Penalties - 2009 to Present
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (2504), Neutral Zone Infraction (1848), and Encroachment (803)
| Team | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|
| Chicago | 118 | 46 | 61 | 11 | 575 |
| San Francisco | 177 | 85 | 61 | 31 | 855 |
| N.Y. Giants | 167 | 86 | 58 | 23 | 810 |
| Las Vegas | 143 | 63 | 66 | 14 | 693 |
| LA Chargers | 192 | 111 | 59 | 22 | 939 |
| Houston | 134 | 97 | 22 | 15 | 639 |
| Green Bay | 197 | 92 | 88 | 17 | 944 |
| Baltimore | 166 | 74 | 65 | 27 | 795 |
| Arizona | 135 | 74 | 43 | 18 | 657 |
| Cincinnati | 176 | 79 | 60 | 37 | 841 |
| Carolina | 156 | 55 | 75 | 26 | 741 |
| Seattle | 131 | 89 | 30 | 12 | 637 |
| Kansas City | 225 | 113 | 84 | 28 | 1085 |
| Denver | 169 | 69 | 74 | 26 | 803 |
| Atlanta | 183 | 100 | 52 | 31 | 863 |
| Tennessee | 196 | 97 | 77 | 22 | 951 |
| Minnesota | 150 | 77 | 49 | 24 | 713 |
| Indianapolis | 189 | 74 | 82 | 33 | 929 |
| Washington | 165 | 76 | 62 | 27 | 797 |
| Cleveland | 163 | 88 | 49 | 26 | 784 |
| Tampa Bay | 134 | 73 | 41 | 20 | 650 |
| Philadelphia | 196 | 72 | 91 | 33 | 914 |
| New Orleans | 163 | 63 | 68 | 32 | 803 |
| Pittsburgh | 139 | 76 | 41 | 22 | 663 |
| N.Y. Jets | 125 | 57 | 47 | 21 | 594 |
| Miami | 151 | 80 | 43 | 28 | 738 |
| Jacksonville | 147 | 83 | 42 | 22 | 706 |
| LA Rams | 212 | 77 | 83 | 52 | 1014 |
| Dallas | 128 | 83 | 27 | 18 | 630 |
| Detroit | 162 | 81 | 60 | 21 | 786 |
| New England | 128 | 53 | 38 | 37 | 593 |
| Buffalo | 138 | 61 | 50 | 27 | 668 |
| Totals | 5155 | 2504 | 1848 | 803 | 24810 |
